Don Zimmer

Name: Don Zimmer
Given Name: Donald William
Bats: R
Throws: R
Height: 69
Weight: 165
Age: 83
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Brooklyn Dodgers 1954 | 0.1818 | | | | | SS | 3 | 6 | 32 |
Brooklyn Dodgers 1955 | 0.2393 | | | | | 2B,3B,SS | 8,0,4 | 54,0,9 | 166,8,33 |
Brooklyn Dodgers 1956 | 0.3000 | | | | | 2B,3B,SS | 0,0,1 | 0,1,3 | 1,1,9 |
Brooklyn Dodgers 1957 | 0.2193 | | | | | 2B,3B,SS | 2,5,8 | 4,3,17 | 16,68,102 |
Los Angeles Dodgers 1958 | 0.2615 | | | | | 3B,OF,SS,2B | 3,0,23,0 | 1,0,100,1 | 20,0,372,3 |
Los Angeles Dodgers 1959 | 0.1647 | | | | | 2B,3B,SS | 0,0,10 | 0,0,43 | 1,13,226 |
Chicago Cubs 1960 | 0.2582 | | | | | OF,3B,SS,2B | 0,8,0,8 | 0,5,1,25 | 0,51,8,215 |
Chicago Cubs 1961 | 0.2516 | | | | | OF,2B,3B | 0,17,3 | 0,99,1 | 0,323,9 |
Cincinnati Reds 1962 | 0.2357 | | | | | SS,3B,2B,3B | 0,2,3,6 | 0,3,5,6 | 0,37,26,66 |
Los Angeles Dodgers 1963 | 0.2451 | | | | | SS,2B,2B,3B,3B | 1,0,0,18,1 | 0,1,0,17,0 | 1,4,2,173,11 |
Washington Senators 1964 | 0.2463 | | | | | 2B,3B,C,OF | 0,10,0,0 | 0,6,0,0 | 1,143,0,0 |
Washington Senators 1965 | 0.1991 | | | | | 3B,2B,C | 6,0,6 | 3,3,1 | 49,14,18 |
Copyright Etown CS209 2023