Don Zimmer
Name: Don Zimmer
Given Name: Donald William
Bats: R
Throws: R
Height: 69
Weight: 165
Age: 83
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Brooklyn Dodgers 1954 | 0.1818 | | | | | SS | 3 | 6 | 32 |
Brooklyn Dodgers 1955 | 0.2393 | | | | | 2B,3B,SS | 8,0,4 | 54,0,9 | 166,8,33 |
Brooklyn Dodgers 1956 | 0.3000 | | | | | 2B,3B,SS | 0,0,1 | 0,1,3 | 1,1,9 |
Brooklyn Dodgers 1957 | 0.2193 | | | | | 2B,3B,SS | 2,5,8 | 4,3,17 | 16,68,102 |
Los Angeles Dodgers 1958 | 0.2615 | | | | | 3B,OF,SS,2B | 3,0,23,0 | 1,0,100,1 | 20,0,372,3 |
Los Angeles Dodgers 1959 | 0.1647 | | | | | 2B,3B,SS | 0,0,10 | 0,0,43 | 1,13,226 |
Chicago Cubs 1960 | 0.2582 | | | | | 3B,OF,SS,2B | 8,0,0,8 | 5,0,1,25 | 51,0,8,215 |
Chicago Cubs 1961 | 0.2516 | | | | | 2B,3B,OF | 17,3,0 | 99,1,0 | 323,9,0 |
Cincinnati Reds 1962 | 0.2357 | | | | | 3B,SS,3B,2B | 6,0,2,3 | 6,0,3,5 | 66,0,37,26 |
Washington Senators 1963 | 0.2451 | | | | | 3B,3B,SS,2B,2B | 18,1,1,0,0 | 17,0,0,1,0 | 173,11,1,4,2 |
Washington Senators 1964 | 0.2463 | | | | | OF,2B,3B,C | 0,0,10,0 | 0,0,6,0 | 0,1,143,0 |
Washington Senators 1965 | 0.1991 | | | | | C,2B,3B | 6,0,6 | 1,3,3 | 18,14,49 |
Copyright Etown CS209 2023