Cy Young
Name: Cy Young
Given Name: Denton True
Bats: R
Throws: R
Height: 74
Weight: 210
Age: 88
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Spiders 1890 | 0.1231 | 9 | 7 | 17 | 39 | P | 6 | 0 | 40 |
Cleveland Spiders 1891 | 0.1667 | 27 | 22 | 55 | 147 | P | 9 | 0 | 89 |
Cleveland Spiders 1892 | 0.1582 | 36 | 12 | 53 | 168 | P | 8 | 7 | 122 |
Cleveland Spiders 1893 | 0.2353 | 34 | 16 | 53 | 102 | P | 8 | 1 | 112 |
Cleveland Spiders 1894 | 0.2151 | 26 | 21 | 52 | 108 | P | 7 | 4 | 108 |
Cleveland Spiders 1895 | 0.2143 | 35 | 10 | 47 | 121 | P | 6 | 2 | 120 |
Cleveland Spiders 1896 | 0.2889 | 28 | 15 | 51 | 140 | P,1B | 12,0 | 3,0 | 145,1 |
Cleveland Spiders 1897 | 0.2222 | 21 | 19 | 46 | 88 | 1B,P | 2,9 | 1,0 | 0,88 |
Cleveland Spiders 1898 | 0.2532 | 25 | 13 | 46 | 101 | P | 4 | 2 | 122 |
St. Louis Perfectos 1899 | 0.2162 | 26 | 16 | 44 | 111 | P | 9 | 0 | 117 |
St. Louis Cardinals 1900 | 0.1774 | 19 | 19 | 41 | 115 | P | 11 | 1 | 79 |
Boston Americans 1901 | 0.2092 | 33 | 10 | 43 | 158 | P | 3 | 3 | 105 |
Boston Americans 1902 | 0.2297 | 32 | 11 | 45 | 160 | P | 7 | 4 | 82 |
Boston Americans 1903 | 0.3212 | 28 | 9 | 40 | 176 | P | 5 | 4 | 86 |
Boston Americans 1904 | 0.2230 | 26 | 16 | 43 | 200 | P | 7 | 0 | 103 |
Boston Americans 1905 | 0.1500 | 18 | 19 | 38 | 210 | P | 3 | 1 | 87 |
Boston Americans 1906 | 0.1538 | 13 | 21 | 39 | 140 | P | 6 | 1 | 81 |
Boston Americans 1907 | 0.2160 | 21 | 15 | 43 | 147 | P | 6 | 2 | 83 |
Boston Red Sox 1908 | 0.2261 | 21 | 11 | 36 | 150 | P | 3 | 2 | 62 |
Cleveland Naps 1909 | 0.1963 | 19 | 15 | 35 | 109 | P | 9 | 1 | 88 |
Cleveland Naps 1910 | 0.1455 | 7 | 10 | 21 | 58 | P | 6 | 0 | 62 |
Boston Rustlers 1911 | 0.0732 | 4 | 5 | 11 | 35 | P,P | 1,1 | 1,1 | 21,12 |
Copyright Etown CS209 2023