Eddie Yost

Name: Eddie Yost
Given Name: Edward Frederick
Bats: R
Throws: R
Height: 70
Weight: 170
Age: 86
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Washington Senators 1944 | 0.1429 | | | | | 3B,SS | 1,1 | 0,0 | 5,1 |
Washington Senators 1946 | 0.0800 | | | | | 3B | 0 | 1 | 17 |
Washington Senators 1947 | 0.2383 | | | | | 3B | 14 | 11 | 198 |
Washington Senators 1948 | 0.2486 | | | | | 3B | 15 | 21 | 240 |
Washington Senators 1949 | 0.2529 | | | | | 3B | 19 | 23 | 232 |
Washington Senators 1950 | 0.2949 | | | | | 3B | 30 | 45 | 307 |
Washington Senators 1951 | 0.2835 | | | | | 3B,OF | 21,0 | 22,0 | 234,0 |
Washington Senators 1952 | 0.2334 | | | | | 3B | 18 | 26 | 249 |
Washington Senators 1953 | 0.2721 | | | | | 3B | 18 | 31 | 300 |
Washington Senators 1954 | 0.2560 | | | | | 3B | 17 | 29 | 347 |
Washington Senators 1955 | 0.2427 | | | | | 3B | 19 | 22 | 217 |
Washington Senators 1956 | 0.2311 | | | | | OF,3B | 0,18 | 0,31 | 0,303 |
Washington Senators 1957 | 0.2512 | | | | | 3B | 16 | 18 | 207 |
Washington Senators 1958 | 0.2241 | | | | | OF,1B,3B | 0,0,11 | 0,1,20 | 0,1,186 |
Detroit Tigers 1959 | 0.2783 | | | | | 2B,3B | 0,17 | 0,21 | 1,259 |
Detroit Tigers 1960 | 0.2596 | | | | | 3B | 26 | 18 | 208 |
Los Angeles Angels 1961 | 0.2019 | | | | | 3B | 6 | 4 | 103 |
Los Angeles Angels 1962 | 0.2404 | | | | | 1B,3B | 0,4 | 3,2 | 1,47 |
Copyright Etown CS209 2023