Josh Wilson
Name: Josh Wilson
Given Name: Joshua Aaron
Bats: R
Throws: R
Height: 72
Weight: 175
Age: 43
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Florida Marlins 2005 | 0.1000 | | | | | 2B,SS | 0,0 | 0,2 | 1,6 |
Tampa Bay Devil Rays 2007 | 0.2474 | 0 | 0 | 1 | 0 | P,SS,2B,SS,3B | 0,8,6,5,3 | 0,30,19,2,4 | 0,118,68,15,19 |
Seattle Mariners 2009 | 0.2182 | | | | | SS,P,SS,SS,2B,3B,3B,P | 2,0,2,2,0,0,0,0 | 16,0,3,6,4,0,0,0 | 74,0,20,27,13,0,6,1 |
Seattle Mariners 2010 | 0.2271 | | | | | SS,1B,2B,3B | 20,1,0,1 | 53,4,4,1 | 304,2,5,8 |
Milwaukee Brewers 2011 | 0.2260 | | | | | 2B,3B,SS,OF,1B,SS | 0,1,0,0,0,1 | 4,1,1,0,0,4 | 21,5,9,0,0,10 |
Arizona Diamondbacks 2013 | 0.2000 | | | | | 2B,3B,SS | 1,0,1 | 11,0,0 | 43,2,2 |
Texas Rangers 2014 | 0.2388 | | | | | 3B,SS,2B | 1,0,0 | 4,3,11 | 11,3,55 |
Detroit Tigers 2015 | 0.3158 | 0 | 0 | 1 | 0 | 3B,P,SS,2B | 2,0,0,0 | 1,0,1,3 | 5,0,6,12 |
Copyright Etown CS209 2023