Bill Wight

Name: Bill Wight
Given Name: William Robert
Bats: L
Throws: L
Height: 73
Weight: 180
Age: 85
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Yankees 1946 | 0.0000 | 2 | 2 | 14 | 11 | P | 3 | 0 | 11 |
New York Yankees 1947 | 0.0000 | 1 | 0 | 1 | 3 | P | 0 | 0 | 3 |
Chicago White Sox 1948 | 0.0822 | 9 | 20 | 34 | 68 | P | 3 | 2 | 47 |
Chicago White Sox 1949 | 0.1647 | 15 | 13 | 35 | 78 | P | 5 | 3 | 50 |
Chicago White Sox 1950 | 0.0000 | 10 | 16 | 30 | 62 | P | 6 | 2 | 49 |
Boston Red Sox 1951 | 0.0732 | 7 | 7 | 34 | 38 | P | 3 | 2 | 29 |
Detroit Tigers 1952 | 0.2105 | 5 | 9 | 23 | 65 | P,P | 3,1 | 0,1 | 40,4 |
Cleveland Indians 1953 | 0.2500 | 2 | 1 | 20 | 14 | P,P | 0,4 | 1,0 | 5,4 |
Baltimore Orioles 1955 | 0.0833 | 6 | 8 | 19 | 54 | P,P,1B | 3,0,0 | 1,0,0 | 34,15,0 |
Baltimore Orioles 1956 | 0.2000 | 9 | 12 | 35 | 84 | P | 4 | 1 | 27 |
Baltimore Orioles 1957 | 0.0294 | 6 | 6 | 27 | 50 | P | 3 | 1 | 21 |
Cincinnati Redlegs 1958 | 0.1000 | 0 | 1 | 7 | 5 | P,P | 1,1 | 2,0 | 1,15 |
Copyright Etown CS209 2023