Todd Walker
Name: Todd Walker
Given Name: Todd Arthur
Bats: L
Throws: R
Height: 72
Weight: 180
Age: 51
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Minnesota Twins 1996 | 0.2561 | | | | | 2B,3B | 0,2 | 1,3 | 7,32 |
Minnesota Twins 1997 | 0.2372 | | | | | 2B,3B | 1,3 | 5,4 | 16,70 |
Minnesota Twins 1998 | 0.3163 | | | | | 2B | 13 | 72 | 363 |
Minnesota Twins 1999 | 0.2787 | | | | | 2B | 7 | 54 | 270 |
Minnesota Twins 2000 | 0.2903 | | | | | 2B,2B | 4,5 | 12,25 | 36,118 |
Cincinnati Reds 2001 | 0.2956 | | | | | 2B,SS,2B | 4,0,7 | 33,0,49 | 168,1,198 |
Cincinnati Reds 2002 | 0.2990 | | | | | 2B | 8 | 93 | 438 |
Boston Red Sox 2003 | 0.2828 | | | | | 2B | 16 | 78 | 391 |
Chicago Cubs 2004 | 0.2742 | | | | | 2B,OF,1B | 7,0,0 | 32,0,1 | 213,0,1 |
Chicago Cubs 2005 | 0.3048 | | | | | 1B,2B | 0,6 | 4,44 | 4,243 |
San Diego Padres 2006 | 0.2788 | | | | | 2B,1B,3B,2B,1B | 1,3,5,4,0 | 8,17,2,24,0 | 32,19,31,93,1 |
Oakland Athletics 2007 | 0.2708 | | | | | 1B,OF | 0,0 | 10,0 | 8,0 |
Copyright Etown CS209 2023