Mike Tyson

Name: Mike Tyson
Given Name: Michael Ray
Bats: R
Throws: R
Height: 69
Weight: 170
Age: 75
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
St. Louis Cardinals 1972 | 0.1892 | | | | | 2B,SS | 1,2 | 3,1 | 31,5 |
St. Louis Cardinals 1973 | 0.2431 | | | | | 2B,SS | 0,33 | 12,68 | 49,352 |
St. Louis Cardinals 1974 | 0.2227 | | | | | 2B,SS | 1,30 | 7,108 | 24,410 |
St. Louis Cardinals 1975 | 0.2663 | | | | | 3B,SS,2B | 0,12,3 | 0,44,8 | 5,246,57 |
St. Louis Cardinals 1976 | 0.2857 | | | | | 2B | 12 | 54 | 237 |
St. Louis Cardinals 1977 | 0.2464 | | | | | 2B | 15 | 99 | 423 |
St. Louis Cardinals 1978 | 0.2334 | | | | | 2B | 13 | 78 | 306 |
St. Louis Cardinals 1979 | 0.2211 | | | | | 2B | 8 | 42 | 184 |
Chicago Cubs 1980 | 0.2375 | | | | | 2B | 18 | 69 | 329 |
Chicago Cubs 1981 | 0.1848 | | | | | 2B,SS | 8,0 | 14,0 | 76,0 |
Copyright Etown CS209 2023