Manny Trillo
Name: Manny Trillo
Given Name: Jesus Manuel Marcano
Bats: R
Throws: R
Height: 73
Weight: 150
Age: 73
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Oakland Athletics 1973 | 0.2500 | | | | | 2B | 2 | 5 | 17 |
Oakland Athletics 1974 | 0.1515 | | | | | 2B | 4 | 10 | 43 |
Chicago Cubs 1975 | 0.2477 | | | | | 2B,SS | 29,0 | 103,0 | 509,0 |
Chicago Cubs 1976 | 0.2388 | | | | | 2B,SS | 17,0 | 103,0 | 527,0 |
Chicago Cubs 1977 | 0.2798 | | | | | 2B | 25 | 81 | 467 |
Chicago Cubs 1978 | 0.2609 | | | | | 2B | 19 | 99 | 505 |
Philadelphia Phillies 1979 | 0.2599 | | | | | 2B | 10 | 84 | 368 |
Philadelphia Phillies 1980 | 0.2919 | | | | | 2B | 11 | 91 | 467 |
Philadelphia Phillies 1981 | 0.2865 | | | | | 2B | 7 | 61 | 286 |
Philadelphia Phillies 1982 | 0.2714 | | | | | 2B | 5 | 101 | 441 |
Cleveland Indians 1983 | 0.2698 | | | | | 2B,2B | 5,3 | 58,23 | 269,86 |
San Francisco Giants 1984 | 0.2544 | | | | | 2B,3B | 6,0 | 67,0 | 287,7 |
San Francisco Giants 1985 | 0.2239 | | | | | 2B,3B | 12,1 | 73,0 | 357,4 |
Chicago Cubs 1986 | 0.2961 | | | | | 1B,2B,3B | 0,1,4 | 7,4,3 | 3,11,49 |
Chicago Cubs 1987 | 0.2944 | | | | | 1B,2B,3B,SS | 2,0,2,0 | 32,1,2,0 | 23,7,18,5 |
Chicago Cubs 1988 | 0.2500 | | | | | 1B,2B,3B,SS | 1,1,1,0 | 7,7,4,1 | 6,34,35,6 |
Cincinnati Reds 1989 | 0.2051 | | | | | 1B,2B,SS | 0,0,1 | 0,2,0 | 0,18,0 |
Copyright Etown CS209 2023