Andre Thornton
Name: Andre Thornton
Given Name: Andre
Bats: R
Throws: R
Height: 75
Weight: 200
Age: 75
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago Cubs 1973 | 0.2000 | | | | | 1B | 1 | 3 | 10 |
Chicago Cubs 1974 | 0.2607 | | | | | 1B,3B | 7,0 | 61,0 | 70,0 |
Chicago Cubs 1975 | 0.2930 | | | | | 3B,1B | 0,13 | 0,88 | 0,77 |
Montreal Expos 1976 | 0.1929 | | | | | OF,1B,1B | 1,3,2 | 0,17,43 | 1,19,26 |
Cleveland Indians 1977 | 0.2633 | | | | | 1B | 6 | 97 | 71 |
Cleveland Indians 1978 | 0.2618 | | | | | 1B | 7 | 106 | 106 |
Cleveland Indians 1979 | 0.2330 | | | | | 1B | 7 | 100 | 82 |
Cleveland Indians 1981 | 0.2389 | | | | | 1B | 1 | 7 | 5 |
Cleveland Indians 1982 | 0.2733 | | | | | 1B | 0 | 5 | 5 |
Cleveland Indians 1983 | 0.2815 | | | | | 1B | 2 | 20 | 21 |
Cleveland Indians 1984 | 0.2709 | | | | | 1B | 2 | 11 | 9 |
Cleveland Indians 1985 | 0.2364 | | | | | | | | |
Cleveland Indians 1986 | 0.2294 | | | | | | | | |
Cleveland Indians 1987 | 0.1176 | | | | | | | | |
Copyright Etown CS209 2023