Dickie Thon

Name: Dickie Thon
Given Name: Richard William
Bats: R
Throws: R
Height: 71
Weight: 160
Age: 67
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
California Angels 1979 | 0.3393 | | | | | 2B,3B,SS | 6,0,2 | 12,0,1 | 38,0,8 |
California Angels 1980 | 0.2547 | | | | | 2B,3B,SS,1B | 1,2,7,0 | 15,1,12,0 | 46,16,66,0 |
Houston Astros 1981 | 0.2737 | | | | | 2B,3B,SS | 4,0,2 | 10,1,2 | 39,7,17 |
Houston Astros 1982 | 0.2762 | | | | | 3B,SS,2B | 2,15,0 | 2,80,0 | 13,399,0 |
Houston Astros 1983 | 0.2859 | | | | | SS | 28 | 114 | 533 |
Houston Astros 1984 | 0.3529 | | | | | SS | 0 | 1 | 13 |
Houston Astros 1985 | 0.2510 | | | | | SS | 11 | 48 | 218 |
Houston Astros 1986 | 0.2482 | | | | | SS | 10 | 39 | 210 |
Houston Astros 1987 | 0.2121 | | | | | SS | 6 | 7 | 53 |
San Diego Padres 1988 | 0.2636 | | | | | 2B,3B,SS | 0,0,12 | 1,0,28 | 2,1,168 |
Philadelphia Phillies 1989 | 0.2713 | | | | | SS | 16 | 65 | 380 |
Philadelphia Phillies 1990 | 0.2554 | | | | | SS | 25 | 86 | 439 |
Philadelphia Phillies 1991 | 0.2523 | | | | | SS | 21 | 65 | 412 |
Texas Rangers 1992 | 0.2473 | | | | | SS | 15 | 38 | 225 |
Milwaukee Brewers 1993 | 0.2694 | | | | | 2B,3B,SS | 3,1,3 | 9,2,8 | 32,30,57 |
Copyright Etown CS209 2023