Bobby Thomson

Name: Bobby Thomson
Given Name: Robert Brown
Bats: R
Throws: R
Height: 74
Weight: 180
Age: 86
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Giants 1946 | 0.3148 | | | | | 3B | 3 | 0 | 25 |
New York Giants 1947 | 0.2826 | | | | | 2B,OF | 5,7 | 4,2 | 20,12 |
New York Giants 1948 | 0.2484 | | | | | OF | 10 | 2 | 10 |
New York Giants 1949 | 0.3089 | | | | | OF | 9 | 4 | 10 |
New York Giants 1950 | 0.2522 | | | | | OF | 9 | 5 | 15 |
New York Giants 1951 | 0.2934 | | | | | OF,3B | 6,14 | 1,13 | 3,136 |
New York Giants 1952 | 0.2697 | | | | | 3B,OF | 17,1 | 13,0 | 184,3 |
New York Giants 1953 | 0.2878 | | | | | OF | 7 | 0 | 16 |
Milwaukee Braves 1954 | 0.2323 | | | | | OF | 1 | 2 | 3 |
Milwaukee Braves 1955 | 0.2566 | | | | | OF | 6 | 0 | 5 |
Milwaukee Braves 1956 | 0.2350 | | | | | OF,3B | 7,3 | 0,0 | 7,10 |
Milwaukee Braves 1957 | 0.2405 | | | | | OF,3B,OF | 1,0,1 | 0,0,0 | 2,3,2 |
Chicago Cubs 1958 | 0.2834 | | | | | 3B,OF | 1,4 | 1,3 | 3,13 |
Chicago Cubs 1959 | 0.2594 | | | | | OF | 3 | 4 | 9 |
Baltimore Orioles 1960 | 0.2564 | | | | | OF,1B,OF | 0,2,2 | 0,2,1 | 0,0,1 |
Copyright Etown CS209 2023