Derrel Thomas
Name: Derrel Thomas
Given Name: Derrel Osborn
Bats: B
Throws: R
Height: 72
Weight: 160
Age: 73
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Houston Astros 1971 | 0.0000 | | | | | 2B | 0 | 1 | 2 |
San Diego Padres 1972 | 0.2300 | | | | | 2B,OF,SS | 15,1,10 | 52,0,25 | 239,0,118 |
San Diego Padres 1973 | 0.2376 | | | | | 2B,SS | 5,32 | 27,39 | 97,227 |
San Diego Padres 1974 | 0.2467 | | | | | 3B,OF,SS,2B | 3,1,1,13 | 6,0,0,45 | 41,0,1,294 |
San Francisco Giants 1975 | 0.2759 | | | | | OF,2B | 0,19 | 0,100 | 0,372 |
San Francisco Giants 1976 | 0.2316 | | | | | OF,SS,2B,3B | 0,1,14,0 | 0,0,52,0 | 0,2,212,1 |
San Francisco Giants 1977 | 0.2668 | | | | | 3B,OF,1B,SS,2B | 2,2,0,3,7 | 1,2,0,10,11 | 8,10,3,59,78 |
San Diego Padres 1978 | 0.2273 | | | | | 1B,2B,3B,OF | 2,6,3,1 | 9,25,4,1 | 6,98,59,5 |
Los Angeles Dodgers 1979 | 0.2562 | | | | | 1B,SS,2B,3B,OF | 0,1,0,3,1 | 0,0,1,3,4 | 0,4,9,15,10 |
Los Angeles Dodgers 1980 | 0.2660 | | | | | C,OF,2B,SS,3B | 0,1,2,11,0 | 0,1,13,25,0 | 3,2,48,119,3 |
Los Angeles Dodgers 1981 | 0.2477 | | | | | 3B,OF,SS,2B | 1,2,9,2 | 0,1,13,16 | 9,1,63,71 |
Los Angeles Dodgers 1982 | 0.2653 | | | | | 2B,3B,OF,SS | 1,0,0,3 | 8,0,0,6 | 44,3,0,11 |
Los Angeles Dodgers 1983 | 0.2500 | | | | | SS,2B,3B,OF | 1,2,1,1 | 7,4,0,0 | 28,12,8,3 |
Montreal Expos 1984 | 0.2473 | | | | | OF,1B,SS,3B,2B,OF,3B,SS | 0,0,7,0,3,1,0,0 | 0,0,27,0,6,0,0,1 | 0,0,111,0,21,0,3,1 |
Philadelphia Phillies 1985 | 0.2065 | | | | | C,OF,2B,SS,3B | 0,0,1,6,0 | 0,0,0,4,0 | 0,1,0,37,0 |
Copyright Etown CS209 2023