Danny Tartabull
Name: Danny Tartabull
Given Name: Danilo
Bats: R
Throws: R
Height: 73
Weight: 185
Age: 62
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Seattle Mariners 1984 | 0.3000 | | | | | 2B,SS | 0,2 | 1,4 | 1,20 |
Seattle Mariners 1985 | 0.3279 | | | | | 3B,SS | 0,4 | 0,11 | 6,37 |
Seattle Mariners 1986 | 0.2701 | | | | | 2B,3B,OF | 10,0,8 | 28,0,0 | 101,3,7 |
Kansas City Royals 1987 | 0.3093 | | | | | OF | 6 | 1 | 11 |
Kansas City Royals 1988 | 0.2742 | | | | | OF | 9 | 1 | 8 |
Kansas City Royals 1989 | 0.2676 | | | | | OF | 2 | 0 | 3 |
Kansas City Royals 1990 | 0.2684 | | | | | OF | 3 | 0 | 1 |
Kansas City Royals 1991 | 0.3161 | | | | | OF | 7 | 0 | 4 |
New York Yankees 1992 | 0.2660 | | | | | OF | 3 | 1 | 3 |
New York Yankees 1993 | 0.2495 | | | | | OF | 2 | 2 | 3 |
New York Yankees 1994 | 0.2556 | | | | | OF | 0 | 0 | 1 |
New York Yankees 1995 | 0.2357 | | | | | OF,OF | 0,0 | 1,0 | 1,0 |
Chicago White Sox 1996 | 0.2542 | | | | | OF | 7 | 1 | 4 |
Philadelphia Phillies 1997 | 0.0000 | | | | | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023