Dale Sveum

Name: Dale Sveum
Given Name: Dale Curtis
Bats: B
Throws: R
Height: 74
Weight: 185
Age: 61
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Milwaukee Brewers 1986 | 0.2461 | | | | | 2B,3B,SS | 1,26,3 | 6,8,5 | 23,122,34 |
Milwaukee Brewers 1987 | 0.2523 | | | | | SS,2B | 21,2 | 82,7 | 361,35 |
Milwaukee Brewers 1988 | 0.2420 | | | | | 2B,SS | 0,27 | 1,93 | 5,370 |
Milwaukee Brewers 1990 | 0.1966 | | | | | 1B,2B,3B,SS | 0,1,4,1 | 1,6,2,1 | 0,30,28,5 |
Milwaukee Brewers 1991 | 0.2406 | | | | | 2B,3B,SS | 0,4,6 | 0,9,24 | 2,62,125 |
Chicago White Sox 1992 | 0.1968 | | | | | 1B,SS,3B,3B,SS,1B | 0,8,0,0,8,0 | 0,17,1,0,19,1 | 1,91,4,0,97,5 |
Oakland Athletics 1993 | 0.1772 | | | | | OF,1B,SS,2B,3B | 0,3,0,0,0 | 0,11,0,1,1 | 0,5,1,7,4 |
Seattle Mariners 1994 | 0.1852 | | | | | 3B | 1 | 0 | 8 |
Pittsburgh Pirates 1996 | 0.3529 | | | | | 3B | 2 | 1 | 17 |
Pittsburgh Pirates 1997 | 0.2614 | | | | | SS,1B,2B,3B | 1,0,1,6 | 14,10,1,4 | 54,5,5,78 |
New York Yankees 1998 | 0.1552 | | | | | 1B,3B | 3,1 | 9,0 | 9,6 |
Pittsburgh Pirates 1999 | 0.2113 | | | | | 1B,SS,2B,3B,OF | 0,0,0,1,0 | 5,1,1,0,0 | 2,5,2,15,0 |
Copyright Etown CS209 2023