Mike Stanley

Name: Mike Stanley
Given Name: Robert Michael
Bats: R
Throws: R
Height: 73
Weight: 185
Age: 62
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Texas Rangers 1986 | 0.3333 | | | | | 3B,C,OF | 1,0,0 | 1,1,0 | 6,2,0 |
Texas Rangers 1987 | 0.2731 | | | | | C,OF,1B | 7,0,0 | 1,0,6 | 17,0,9 |
Texas Rangers 1988 | 0.2289 | | | | | 3B,C,1B | 1,3,1 | 0,3,2 | 0,14,2 |
Texas Rangers 1989 | 0.2459 | | | | | C,1B,3B | 2,1,0 | 1,2,0 | 6,1,1 |
Texas Rangers 1990 | 0.2487 | | | | | C,1B,3B | 4,0,0 | 0,2,0 | 20,1,4 |
Texas Rangers 1991 | 0.2486 | | | | | OF,1B,3B,C | 0,0,1,5 | 0,1,1,0 | 0,6,4,10 |
New York Yankees 1992 | 0.2486 | | | | | 1B,C | 0,6 | 2,3 | 1,29 |
New York Yankees 1993 | 0.3050 | | | | | C | 3 | 5 | 46 |
New York Yankees 1994 | 0.3000 | | | | | C,1B | 3,2 | 3,2 | 32,3 |
New York Yankees 1995 | 0.2682 | | | | | C | 5 | 10 | 35 |
Boston Red Sox 1996 | 0.2695 | | | | | C | 10 | 3 | 19 |
Boston Red Sox 1997 | 0.2982 | | | | | 1B,C,1B | 1,1,0 | 26,0,8 | 18,3,3 |
Toronto Blue Jays 1998 | 0.2494 | | | | | 1B,OF,1B | 1,0,0 | 14,0,14 | 12,0,6 |
Boston Red Sox 1999 | 0.2810 | | | | | 1B | 11 | 71 | 60 |
Boston Red Sox 2000 | 0.2376 | | | | | 1B,1B | 1,2 | 26,18 | 31,13 |
Copyright Etown CS209 2023