Fred Stanley

Name: Fred Stanley
Given Name: Frederick Blair
Bats: R
Throws: R
Height: 70
Weight: 165
Age: 77
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Seattle Pilots 1969 | 0.2791 | | | | | 2B,SS | 0,2 | 0,8 | 1,28 |
Milwaukee Brewers 1970 | | | | | | 2B | 0 | 0 | 1 |
Cleveland Indians 1971 | 0.2248 | | | | | SS,2B | 6,0 | 28,1 | 143,2 |
San Diego Padres 1972 | 0.1971 | | | | | 2B,3B,2B,SS,SS | 1,0,0,1,1 | 13,0,0,3,0 | 47,8,1,13,6 |
New York Yankees 1973 | 0.2121 | | | | | SS,2B | 2,0 | 11,0 | 66,6 |
New York Yankees 1974 | 0.1842 | | | | | 2B,SS | 0,1 | 10,4 | 32,27 |
New York Yankees 1975 | 0.2222 | | | | | 2B,3B,SS | 2,0,7 | 17,0,36 | 54,6,189 |
New York Yankees 1976 | 0.2385 | | | | | SS,2B | 7,1 | 36,0 | 251,1 |
New York Yankees 1977 | 0.2609 | | | | | 2B,3B,SS | 0,0,3 | 2,0,5 | 5,5,38 |
New York Yankees 1978 | 0.2188 | | | | | 3B,SS,2B | 0,9,0 | 0,22,4 | 2,131,19 |
New York Yankees 1979 | 0.2000 | | | | | 2B,3B,OF,1B,SS | 1,5,0,0,2 | 3,2,0,0,18 | 15,30,0,0,68 |
New York Yankees 1980 | 0.2093 | | | | | 2B,3B,SS | 1,1,5 | 8,1,9 | 27,15,44 |
Oakland Athletics 1981 | 0.1931 | | | | | 2B,SS | 0,3 | 0,25 | 2,118 |
Oakland Athletics 1982 | 0.1930 | | | | | 2B,SS | 0,13 | 1,42 | 3,223 |
Copyright Etown CS209 2023