Bill Spiers

Name: Bill Spiers
Given Name: William James
Bats: L
Throws: R
Height: 74
Weight: 190
Age: 59
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Milwaukee Brewers 1989 | 0.2551 | | | | | 1B,2B,3B,SS | 1,0,4,16 | 3,1,1,57 | 0,11,20,264 |
Milwaukee Brewers 1990 | 0.2424 | | | | | SS | 12 | 72 | 326 |
Milwaukee Brewers 1991 | 0.2826 | | | | | OF,SS | 0,17 | 0,93 | 0,345 |
Milwaukee Brewers 1992 | 0.3125 | | | | | 2B,3B,SS | 0,0,0 | 0,0,0 | 5,0,1 |
Milwaukee Brewers 1993 | 0.2382 | | | | | OF,SS,2B | 0,0,13 | 0,2,53 | 1,4,226 |
Milwaukee Brewers 1994 | 0.2523 | | | | | 3B,OF,SS,1B | 4,0,4,0 | 4,0,23,0 | 50,0,79,0 |
New York Mets 1995 | 0.2083 | | | | | 3B,2B | 7,0 | 2,1 | 18,12 |
Houston Astros 1996 | 0.2523 | | | | | 1B,SS,2B,3B,OF | 0,0,0,5,0 | 2,1,2,9,0 | 1,9,4,94,0 |
Houston Astros 1997 | 0.3196 | | | | | 3B,SS,1B,2B | 12,6,0,0 | 12,12,5,3 | 129,57,1,13 |
Houston Astros 1998 | 0.2734 | | | | | 3B,SS,1B,2B | 8,0,0,1 | 9,0,1,2 | 170,0,1,13 |
Houston Astros 1999 | 0.2875 | | | | | 2B,3B,OF,1B,SS | 0,8,1,0,0 | 0,11,0,0,7 | 10,143,0,0,23 |
Houston Astros 2000 | 0.3014 | | | | | 3B,2B,OF,SS | 5,2,0,1 | 8,13,0,18 | 85,53,1,57 |
Houston Astros 2001 | 0.3333 | | | | | | | | |
Copyright Etown CS209 2023