Luis Sojo

Name: Luis Sojo
Given Name: Luis Beltran
Bats: R
Throws: R
Height: 71
Weight: 172
Age: 60
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Toronto Blue Jays 1990 | 0.2250 | | | | | 2B,3B,OF,SS | 1,1,0,3 | 3,1,0,3 | 15,5,1,10 |
California Angels 1991 | 0.2582 | | | | | SS,2B,3B,OF | 0,11,0,0 | 0,78,0,0 | 6,326,3,0 |
California Angels 1992 | 0.2717 | | | | | 2B,3B,SS | 7,1,1 | 72,0,1 | 267,19,7 |
Toronto Blue Jays 1993 | 0.1702 | | | | | 2B,3B,SS | 0,1,1 | 2,0,6 | 11,1,23 |
Seattle Mariners 1994 | 0.2770 | | | | | 2B,3B,SS | 5,0,2 | 24,0,13 | 115,1,70 |
Seattle Mariners 1995 | 0.2891 | | | | | SS,OF,2B | 5,1,3 | 35,0,5 | 176,1,44 |
Seattle Mariners 1996 | 0.2195 | | | | | 2B,2B,3B,3B,SS,SS | 2,0,5,0,1,0 | 15,8,7,0,10,2 | 59,28,55,1,44,8 |
New York Yankees 1997 | 0.3070 | | | | | 1B,2B,3B,SS | 0,5,0,0 | 1,35,0,3 | 0,147,2,4 |
New York Yankees 1998 | 0.2313 | | | | | SS,1B,2B,3B | 2,1,0,0 | 12,8,4,1 | 44,8,14,8 |
New York Yankees 1999 | 0.2520 | | | | | SS,1B,2B,3B | 0,0,1,1 | 2,0,12,3 | 9,0,40,23 |
New York Yankees 2000 | 0.2864 | | | | | 1B,2B,2B,3B,3B,SS | 1,0,1,5,0,0 | 0,0,7,5,0,0 | 4,0,59,97,10,2 |
New York Yankees 2001 | 0.1646 | | | | | 2B,3B,SS,1B | 0,2,0,0 | 0,2,2,2 | 8,21,10,3 |
New York Yankees 2003 | 0.0000 | | | | | 2B,1B | 0,0 | 0,0 | 3,0 |
Copyright Etown CS209 2023