Lee Smith

Name: Lee Smith
Given Name: Lee Arthur
Bats: R
Throws: R
Height: 77
Weight: 220
Age: 67
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago Cubs 1980 | | 2 | 0 | 18 | 17 | P | 0 | 0 | 3 |
Chicago Cubs 1981 | 0.0000 | 3 | 6 | 40 | 50 | P | 0 | 0 | 9 |
Chicago Cubs 1982 | 0.0625 | 2 | 5 | 72 | 99 | P | 1 | 2 | 10 |
Chicago Cubs 1983 | 0.1111 | 4 | 10 | 66 | 91 | P | 0 | 0 | 9 |
Chicago Cubs 1984 | 0.0769 | 9 | 7 | 69 | 86 | P | 0 | 2 | 13 |
Chicago Cubs 1985 | 0.0000 | 7 | 4 | 65 | 112 | P | 0 | 1 | 9 |
Chicago Cubs 1986 | 0.0000 | 9 | 9 | 66 | 93 | P | 0 | 2 | 12 |
Chicago Cubs 1987 | 0.0000 | 4 | 10 | 62 | 96 | P | 0 | 0 | 8 |
Boston Red Sox 1988 | | 4 | 5 | 64 | 96 | P | 1 | 0 | 4 |
Boston Red Sox 1989 | | 6 | 1 | 64 | 96 | P | 0 | 0 | 1 |
St. Louis Cardinals 1990 | 0.0000 | 3 | 4 | 53 | 70 | P,P | 0,0 | 0,0 | 1,2 |
St. Louis Cardinals 1991 | | 6 | 3 | 67 | 67 | P | 0 | 0 | 6 |
St. Louis Cardinals 1992 | | 4 | 9 | 70 | 60 | P | 1 | 1 | 7 |
New York Yankees 1993 | 0.0000 | 0 | 0 | 8 | 11 | P,P | 0,0 | 0,0 | 1,1 |
Baltimore Orioles 1994 | | 1 | 4 | 41 | 42 | P | 1 | 0 | 2 |
California Angels 1995 | | 0 | 5 | 52 | 43 | P | 0 | 0 | 4 |
Cincinnati Reds 1996 | | 3 | 4 | 43 | 35 | P,P | 0,0 | 1,0 | 5,0 |
Montreal Expos 1997 | | 0 | 1 | 25 | 15 | P | 0 | 0 | 4 |
Copyright Etown CS209 2023