Home | Teams and Players | Hall of fame | Top Salaries | Top RBI's | Top Home Runs |
Team | Batting Avg | Pitching Wins | Pitching Losses | Games Pitched | Strikeouts | Position | Errors | Double Plays | Assists |
---|---|---|---|---|---|---|---|---|---|
St. Louis Browns 1909 | 0.2623 | OF | 4 | 0 | 2 | ||||
St. Louis Browns 1911 | 0.2552 | OF | 20 | 2 | 21 | ||||
St. Louis Browns 1912 | 0.2897 | OF | 25 | 7 | 20 | ||||
St. Louis Browns 1913 | 0.2969 | OF | 20 | 11 | 29 | ||||
St. Louis Browns 1914 | 0.2694 | OF | 24 | 4 | 15 | ||||
St. Louis Browns 1915 | 0.2826 | OF | 23 | 4 | 15 | ||||
St. Louis Browns 1916 | 0.2834 | OF | 20 | 6 | 25 | ||||
St. Louis Browns 1917 | 0.2236 | OF | 16 | 6 | 10 | ||||
Washington Senators 1918 | 0.2614 | OF | 18 | 6 | 15 | ||||
St. Louis Cardinals 1919 | 0.2852 | OF | 9 | 2 | 10 | ||||
St. Louis Cardinals 1920 | 0.2278 | OF | 4 | 2 | 9 | ||||
St. Louis Cardinals 1921 | 0.2500 | OF | 1 | 1 | 2 | ||||
St. Louis Cardinals 1922 | 0.2000 | OF | 0 | 0 | 0 | ||||
St. Louis Cardinals 1923 |