Juan Samuel
Name: Juan Samuel
Given Name: Juan Milton
Bats: R
Throws: R
Height: 71
Weight: 170
Age: 64
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Philadelphia Phillies 1983 | 0.2769 | | | | | 2B | 9 | 9 | 54 |
Philadelphia Phillies 1984 | 0.2725 | | | | | 2B | 33 | 77 | 438 |
Philadelphia Phillies 1985 | 0.2640 | | | | | 2B | 15 | 88 | 463 |
Philadelphia Phillies 1986 | 0.2657 | | | | | 2B | 25 | 83 | 440 |
Philadelphia Phillies 1987 | 0.2718 | | | | | 2B | 18 | 99 | 434 |
Philadelphia Phillies 1988 | 0.2432 | | | | | OF,2B,3B | 0,16,0 | 0,92,0 | 1,385,1 |
New York Mets 1989 | 0.2350 | | | | | OF,OF | 3,1 | 3,0 | 4,2 |
Los Angeles Dodgers 1990 | 0.2419 | | | | | OF,2B | 3,13 | 0,47 | 4,258 |
Los Angeles Dodgers 1991 | 0.2710 | | | | | 2B | 17 | 73 | 442 |
Kansas City Royals 1992 | 0.2723 | | | | | OF,2B,OF,2B | 3,4,1,3 | 0,13,0,9 | 2,77,0,27 |
Cincinnati Reds 1993 | 0.2299 | | | | | 2B,3B,OF,1B | 9,0,1,0 | 33,0,0,0 | 164,4,1,3 |
Detroit Tigers 1994 | 0.3088 | | | | | 1B,2B,OF | 0,1,0 | 1,3,0 | 3,24,1 |
Detroit Tigers 1995 | 0.2685 | | | | | 2B,OF,1B,1B,OF | 1,3,0,5,0 | 3,0,0,26,0 | 12,0,0,23,0 |
Toronto Blue Jays 1996 | 0.2553 | | | | | 1B,OF | 2,0 | 7,0 | 3,0 |
Toronto Blue Jays 1997 | 0.2842 | | | | | 2B,3B,OF,1B | 0,0,0,0 | 1,2,0,4 | 6,7,0,1 |
Toronto Blue Jays 1998 | 0.1800 | | | | | 2B,OF,1B | 0,2,0 | 0,0,0 | 4,0,0 |
Copyright Etown CS209 2023