Chico Salmon

Name: Chico Salmon
Given Name: Rutherford Eduardo
Bats: R
Throws: R
Height: 70
Weight: 160
Age: 59
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Indians 1964 | 0.3074 | | | | | 1B,2B,OF | 0,2,0 | 4,10,0 | 4,62,1 |
Cleveland Indians 1965 | 0.2417 | | | | | 2B,3B,OF,1B | 0,1,0,2 | 3,1,0,10 | 4,5,0,7 |
Cleveland Indians 1966 | 0.2559 | | | | | 1B,SS,2B,3B,OF | 2,11,6,0,0 | 10,32,10,1,0 | 6,147,65,7,0 |
Cleveland Indians 1967 | 0.2266 | | | | | 3B,OF,1B,SS,2B | 0,0,1,0,4 | 0,0,7,9,10 | 3,1,2,33,64 |
Cleveland Indians 1968 | 0.2138 | | | | | 3B,2B,OF,SS,1B | 1,5,0,1,1 | 2,18,0,6,3 | 20,92,0,31,2 |
Baltimore Orioles 1969 | 0.2967 | | | | | SS,2B,3B,OF,1B | 1,5,2,0,0 | 0,3,0,0,6 | 15,18,6,0,3 |
Baltimore Orioles 1970 | 0.2500 | | | | | SS,1B,2B,3B | 5,0,3,1 | 9,0,2,1 | 52,0,22,13 |
Baltimore Orioles 1971 | 0.1786 | | | | | 3B,SS,1B,2B | 1,3,0,2 | 2,1,4,5 | 8,8,2,12 |
Baltimore Orioles 1972 | 0.0625 | | | | | 1B,3B | 0,0 | 1,0 | 0,2 |
Copyright Etown CS209 2023