Donnie Sadler

Name: Donnie Sadler
Given Name: Donnie Lamont
Bats: R
Throws: R
Height: 66
Weight: 165
Age: 50
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Boston Red Sox 1998 | 0.2258 | | | | | 2B,SS | 5,0 | 16,2 | 95,6 |
Boston Red Sox 1999 | 0.2804 | | | | | OF,SS,2B,3B | 1,3,2,3 | 1,5,4,0 | 2,22,22,6 |
Boston Red Sox 2000 | 0.2222 | | | | | 3B,OF,SS,2B | 0,0,3,0 | 1,0,7,3 | 3,0,50,18 |
Kansas City Royals 2001 | 0.1570 | | | | | 3B,OF,OF,SS,SS,2B,2B | 0,1,0,0,2,0,2 | 5,0,0,4,3,12,5 | 27,1,2,31,17,38,21 |
Kansas City Royals 2002 | 0.1633 | | | | | OF,3B,OF,SS,SS,2B,2B,3B | 1,1,0,1,0,0,0,0 | 0,0,0,0,1,1,0,0 | 0,6,1,2,5,4,5,5 |
Texas Rangers 2003 | 0.1985 | | | | | 3B,OF,SS,2B | 2,0,2,0 | 3,0,3,0 | 30,2,15,0 |
Arizona Diamondbacks 2004 | 0.1304 | | | | | 3B,OF,SS,2B | 0,0,0,0 | 0,0,1,1 | 0,0,3,1 |
Arizona Diamondbacks 2007 | 0.0000 | | | | | 2B | 0 | 0 | 0 |
Copyright Etown CS209 2023