Brendan Ryan

Name: Brendan Ryan
Given Name: Brendan Wood
Bats: R
Throws: R
Height: 73
Weight: 190
Age: 43
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
St. Louis Cardinals 2007 | 0.2889 | | | | | 2B,3B,SS | 3,4,3 | 9,7,15 | 45,41,65 |
St. Louis Cardinals 2008 | 0.2437 | | | | | 3B,OF,SS,2B | 1,0,1,1 | 1,0,18,5 | 6,0,91,39 |
St. Louis Cardinals 2009 | 0.2923 | | | | | 2B,SS | 1,8 | 9,71 | 31,354 |
St. Louis Cardinals 2010 | 0.2232 | | | | | SS | 17 | 102 | 430 |
Seattle Mariners 2011 | 0.2477 | | | | | SS | 15 | 79 | 371 |
Seattle Mariners 2012 | 0.1941 | | | | | SS | 9 | 104 | 396 |
New York Yankees 2013 | 0.1975 | | | | | SS,SS | 1,11 | 12,52 | 61,240 |
New York Yankees 2014 | 0.1667 | | | | | 1B,2B,3B,SS | 0,1,0,3 | 1,11,1,7 | 1,50,7,44 |
New York Yankees 2015 | 0.2292 | 0 | 0 | 1 | 0 | 2B,1B,SS,3B,OF,P | 4,0,1,0,0,0 | 4,1,3,3,0,0 | 44,0,17,14,0,0 |
Los Angeles Angels of Anaheim 2016 | 0.0769 | | | | | OF,SS | 0,0 | 0,2 | 0,13 |
Copyright Etown CS209 2023