Eddie Robinson
Name: Eddie Robinson
Given Name: William Edward
Bats: L
Throws: R
Height: 74
Weight: 210
Age: 104
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Indians 1942 | 0.1250 | | | | | 1B | 0 | 0 | 0 |
Cleveland Indians 1946 | 0.4000 | | | | | 1B | 1 | 4 | 1 |
Cleveland Indians 1947 | 0.2453 | | | | | 1B | 5 | 79 | 55 |
Cleveland Indians 1948 | 0.2535 | | | | | 1B | 7 | 123 | 79 |
Washington Senators 1949 | 0.2941 | | | | | 1B | 18 | 133 | 100 |
Chicago White Sox 1950 | 0.2948 | | | | | 1B,1B | 14,0 | 105,36 | 60,22 |
Chicago White Sox 1951 | 0.2819 | | | | | 1B | 17 | 143 | 91 |
Chicago White Sox 1952 | 0.2963 | | | | | 1B | 14 | 145 | 89 |
Philadelphia Athletics 1953 | 0.2472 | | | | | 1B | 17 | 135 | 71 |
New York Yankees 1954 | 0.2606 | | | | | 1B | 5 | 21 | 19 |
New York Yankees 1955 | 0.2081 | | | | | 1B | 2 | 35 | 20 |
Kansas City Athletics 1956 | 0.2035 | | | | | 1B,1B | 9,0 | 43,13 | 19,6 |
Baltimore Orioles 1957 | 0.1538 | | | | | 1B,1B | 0,0 | 3,0 | 3,1 |
Copyright Etown CS209 2023