Bill Robinson
Name: Bill Robinson
Given Name: William Henry
Bats: R
Throws: R
Height: 74
Weight: 189
Age: 64
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Atlanta Braves 1966 | 0.2727 | | | | | OF | 1 | 0 | 0 |
New York Yankees 1967 | 0.1959 | | | | | OF | 6 | 1 | 10 |
New York Yankees 1968 | 0.2398 | | | | | OF | 3 | 1 | 3 |
New York Yankees 1969 | 0.1712 | | | | | OF,1B | 4,0 | 0,0 | 5,0 |
Philadelphia Phillies 1972 | 0.2394 | | | | | OF | 2 | 1 | 2 |
Philadelphia Phillies 1973 | 0.2876 | | | | | OF,3B | 5,3 | 1,0 | 8,10 |
Philadelphia Phillies 1974 | 0.2357 | | | | | OF | 5 | 0 | 8 |
Pittsburgh Pirates 1975 | 0.2800 | | | | | OF | 1 | 1 | 3 |
Pittsburgh Pirates 1976 | 0.3028 | | | | | 3B,OF,1B | 7,1,0 | 5,2,4 | 46,7,0 |
Pittsburgh Pirates 1977 | 0.3037 | | | | | 3B,OF,1B | 4,3,6 | 1,0,62 | 25,0,34 |
Pittsburgh Pirates 1978 | 0.2465 | | | | | OF,1B,3B | 3,0,5 | 2,1,5 | 8,2,41 |
Pittsburgh Pirates 1979 | 0.2637 | | | | | OF,1B,3B | 3,0,0 | 0,18,0 | 6,13,0 |
Pittsburgh Pirates 1980 | 0.2868 | | | | | 1B,OF | 6,1 | 30,0 | 19,3 |
Pittsburgh Pirates 1981 | 0.2159 | | | | | 3B,OF,1B | 1,1,0 | 0,0,9 | 0,0,10 |
Pittsburgh Pirates 1982 | 0.2536 | | | | | OF,1B,OF | 0,0,1 | 0,5,0 | 0,1,3 |
Philadelphia Phillies 1983 | 0.1429 | | | | | OF,1B,3B | 0,0,1 | 0,0,0 | 0,0,0 |
Copyright Etown CS209 2023