Dave Roberts

Name: Dave Roberts
Given Name: David Wayne
Bats: R
Throws: R
Height: 75
Weight: 215
Age: 74
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
San Diego Padres 1972 | 0.2440 | | | | | 2B,3B,C,SS | 2,17,0,2 | 7,20,0,0 | 28,166,0,4 |
San Diego Padres 1973 | 0.2860 | | | | | 2B,3B | 4,20 | 6,25 | 31,245 |
San Diego Padres 1974 | 0.1667 | | | | | OF,SS,3B | 0,1,12 | 0,2,15 | 0,10,170 |
San Diego Padres 1975 | 0.2832 | | | | | 2B,3B | 1,7 | 2,5 | 5,63 |
San Diego Padres 1977 | 0.2204 | | | | | SS,2B,3B,C | 2,0,0,5 | 2,0,0,2 | 4,1,1,24 |
San Diego Padres 1978 | 0.2165 | | | | | 1B,C,OF | 0,3,0 | 0,0,0 | 1,13,0 |
Texas Rangers 1979 | 0.2619 | | | | | 2B,1B,3B,C,OF | 0,0,0,1,0 | 9,1,0,0,0 | 23,0,1,5,1 |
Texas Rangers 1980 | 0.2383 | | | | | C,1B,OF,2B,SS,3B | 3,0,0,0,3,5 | 1,0,0,0,8,2 | 14,0,0,0,39,47 |
Houston Astros 1981 | 0.2407 | | | | | 2B,3B,C,1B | 0,1,0,4 | 0,1,0,6 | 0,8,0,8 |
Philadelphia Phillies 1982 | 0.1818 | | | | | 2B,3B,C | 0,2,1 | 4,0,0 | 13,7,0 |
Copyright Etown CS209 2023