Dave Roberts

Name: Dave Roberts
Given Name: David Arthur
Bats: L
Throws: L
Height: 75
Weight: 195
Age: 64
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
San Diego Padres 1969 | 0.2667 | 0 | 3 | 22 | 19 | P | 0 | 1 | 9 |
San Diego Padres 1970 | 0.1525 | 8 | 14 | 43 | 102 | P | 1 | 3 | 29 |
San Diego Padres 1971 | 0.2209 | 14 | 17 | 37 | 135 | P | 1 | 2 | 47 |
Houston Astros 1972 | 0.2388 | 12 | 7 | 35 | 111 | P | 1 | 0 | 31 |
Houston Astros 1973 | 0.1294 | 17 | 11 | 39 | 119 | P | 1 | 1 | 39 |
Houston Astros 1974 | 0.2192 | 10 | 12 | 34 | 72 | P | 3 | 5 | 43 |
Houston Astros 1975 | 0.1429 | 8 | 14 | 32 | 101 | P | 0 | 0 | 36 |
Detroit Tigers 1976 | | 16 | 17 | 36 | 79 | P | 4 | 6 | 53 |
Chicago Cubs 1977 | 0.0588 | 1 | 1 | 17 | 23 | P,P | 0,1 | 1,0 | 16,23 |
Chicago Cubs 1978 | 0.3269 | 6 | 8 | 35 | 54 | P | 0 | 2 | 29 |
Pittsburgh Pirates 1979 | 0.0000 | 5 | 2 | 21 | 15 | P,P | 1,1 | 1,1 | 9,9 |
Seattle Mariners 1980 | | 2 | 3 | 37 | 47 | P,P | 1,0 | 0,0 | 6,0 |
New York Mets 1981 | 0.2500 | 0 | 3 | 7 | 10 | P | 1 | 0 | 4 |
Copyright Etown CS209 2023