Rick Reed

Name: Rick Reed
Given Name: Richard Allen
Bats: R
Throws: R
Height: 72
Weight: 195
Age: 61
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Pittsburgh Pirates 1988 | 0.0000 | 1 | 0 | 2 | 6 | P | 0 | 1 | 3 |
Pittsburgh Pirates 1989 | 0.0769 | 1 | 4 | 15 | 34 | P | 0 | 0 | 5 |
Pittsburgh Pirates 1990 | 0.2500 | 2 | 3 | 13 | 27 | P | 1 | 0 | 4 |
Pittsburgh Pirates 1991 | 0.5000 | 0 | 0 | 1 | 2 | P | 0 | 0 | 0 |
Kansas City Royals 1992 | | 3 | 7 | 19 | 49 | P | 1 | 0 | 18 |
Kansas City Royals 1993 | | 0 | 0 | 1 | 3 | P,P | 0,0 | 0,0 | 0,1 |
Texas Rangers 1994 | | 1 | 1 | 4 | 12 | P | 0 | 0 | 2 |
Cincinnati Reds 1995 | 0.0000 | 0 | 0 | 4 | 10 | P | 0 | 0 | 1 |
New York Mets 1997 | 0.1754 | 13 | 9 | 33 | 113 | P | 2 | 2 | 27 |
New York Mets 1998 | 0.1250 | 16 | 11 | 31 | 153 | P | 1 | 2 | 38 |
New York Mets 1999 | 0.2444 | 11 | 5 | 26 | 104 | OF,P | 0,1 | 0,4 | 0,29 |
New York Mets 2000 | 0.2041 | 11 | 5 | 30 | 121 | P | 2 | 0 | 16 |
Minnesota Twins 2001 | 0.1250 | 4 | 6 | 12 | 43 | P,P | 1,0 | 1,0 | 11,25 |
Minnesota Twins 2002 | 0.2500 | 15 | 7 | 33 | 121 | P | 2 | 1 | 20 |
Minnesota Twins 2003 | | 6 | 12 | 27 | 71 | P | 1 | 0 | 11 |
Copyright Etown CS209 2023