Jeff Reboulet

Name: Jeff Reboulet
Given Name: Jeffrey Allen
Bats: R
Throws: R
Height: 72
Weight: 167
Age: 61
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Minnesota Twins 1992 | 0.1898 | | | | | 2B,3B,OF,SS | 1,0,0,4 | 8,3,0,20 | 34,31,0,98 |
Minnesota Twins 1993 | 0.2583 | | | | | SS,2B,3B,OF | 4,0,2,0 | 27,6,7,0 | 134,16,65,0 |
Minnesota Twins 1994 | 0.2593 | | | | | OF,1B,SS,2B,3B | 0,1,6,0,0 | 0,8,12,7,2 | 0,2,101,23,5 |
Minnesota Twins 1995 | 0.2917 | | | | | 2B,3B,C,1B,SS | 1,2,0,0,1 | 5,2,0,7,22 | 29,34,0,13,84 |
Minnesota Twins 1996 | 0.2222 | | | | | 2B,1B,3B,OF,SS | 0,0,1,0,1 | 4,7,5,0,13 | 22,8,41,2,41 |
Baltimore Orioles 1997 | 0.2368 | | | | | SS,2B,3B,OF | 1,5,1,0 | 4,28,0,0 | 27,130,6,0 |
Baltimore Orioles 1998 | 0.2460 | | | | | 2B,3B,SS | 2,1,3 | 13,2,8 | 49,8,63 |
Baltimore Orioles 1999 | 0.1623 | | | | | 2B,3B,SS | 1,1,0 | 21,4,0 | 83,56,13 |
Kansas City Royals 2000 | 0.2418 | | | | | 2B,3B,SS | 4,3,2 | 36,2,3 | 143,9,15 |
Los Angeles Dodgers 2001 | 0.2664 | | | | | OF,3B,SS,2B | 0,2,7,1 | 0,0,33,8 | 0,4,96,35 |
Los Angeles Dodgers 2002 | 0.2083 | | | | | SS,2B,3B | 2,2,0 | 0,2,0 | 2,22,0 |
Pittsburgh Pirates 2003 | 0.2414 | | | | | 2B,3B | 4,0 | 51,1 | 215,3 |
Copyright Etown CS209 2023