Domingo Ramos

Name: Domingo Ramos
Given Name: Domingo Antonio
Bats: R
Throws: R
Height: 70
Weight: 154
Age: 67
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Yankees 1978 | | | | | | SS | 0 | 0 | 0 |
Toronto Blue Jays 1980 | 0.1250 | | | | | 2B,SS | 0,0 | 1,2 | 6,4 |
Seattle Mariners 1982 | 0.1538 | | | | | SS | 2 | 0 | 14 |
Seattle Mariners 1983 | 0.2835 | | | | | 2B,3B,SS | 0,2,6 | 2,1,19 | 21,13,75 |
Seattle Mariners 1984 | 0.1852 | | | | | 1B,2B,3B,SS | 0,0,4,1 | 4,0,4,2 | 1,5,23,20 |
Seattle Mariners 1985 | 0.1964 | | | | | SS,1B,2B,3B | 6,0,3,1 | 15,1,9,1 | 73,0,36,10 |
Seattle Mariners 1986 | 0.1818 | | | | | 2B,3B,SS | 2,1,3 | 6,2,8 | 24,16,53 |
Seattle Mariners 1987 | 0.3107 | | | | | 2B,3B,SS | 0,0,5 | 2,0,17 | 12,6,70 |
California Angels 1988 | 0.2430 | | | | | 3B,3B,OF,SS,1B,2B | 0,1,0,0,0,0 | 0,0,0,2,0,6 | 8,1,0,7,5,22 |
Chicago Cubs 1989 | 0.2626 | | | | | 3B,SS | 4,7 | 0,20 | 23,119 |
Chicago Cubs 1990 | 0.2655 | | | | | 2B,3B,SS | 0,5,5 | 0,2,17 | 0,46,54 |
Copyright Etown CS209 2023