Todd Pratt

Name: Todd Pratt
Given Name: Todd Alan
Bats: R
Throws: R
Height: 75
Weight: 195
Age: 58
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Philadelphia Phillies 1992 | 0.2826 | | | | | C | 2 | 1 | 4 |
Philadelphia Phillies 1993 | 0.2874 | | | | | C | 2 | 3 | 7 |
Philadelphia Phillies 1994 | 0.1961 | | | | | C | 0 | 3 | 8 |
Chicago Cubs 1995 | 0.1333 | | | | | C | 3 | 1 | 9 |
New York Mets 1997 | 0.2830 | | | | | C | 2 | 3 | 22 |
New York Mets 1998 | 0.2754 | | | | | 1B,C | 0,2 | 1,1 | 0,4 |
New York Mets 1999 | 0.2929 | | | | | 1B,C,OF | 0,1,0 | 0,1,0 | 0,13,0 |
New York Mets 2000 | 0.2750 | | | | | C | 1 | 4 | 24 |
New York Mets 2001 | 0.1917 | | | | | C,1B,C | 1,0,3 | 0,0,1 | 4,1,7 |
Philadelphia Phillies 2002 | 0.3113 | | | | | 1B,C | 0,0 | 1,3 | 1,10 |
Philadelphia Phillies 2003 | 0.2720 | | | | | 1B,C | 0,1 | 3,4 | 2,9 |
Philadelphia Phillies 2004 | 0.2578 | | | | | C | 0 | 2 | 8 |
Philadelphia Phillies 2005 | 0.2514 | | | | | C | 1 | 4 | 18 |
Atlanta Braves 2006 | 0.2074 | | | | | C | 4 | 2 | 11 |
Copyright Etown CS209 2023