Tony Phillips
Name: Tony Phillips
Given Name: Keith Anthony
Bats: B
Throws: R
Height: 70
Weight: 175
Age: 56
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Oakland Athletics 1982 | 0.2099 | | | | | SS | 7 | 17 | 95 |
Oakland Athletics 1983 | 0.2476 | | | | | 2B,3B,SS | 7,0,23 | 26,0,59 | 124,2,257 |
Oakland Athletics 1984 | 0.2661 | | | | | 2B,OF,SS | 5,0,23 | 36,0,54 | 156,0,235 |
Oakland Athletics 1985 | 0.2795 | | | | | 2B,3B | 1,2 | 7,6 | 43,60 |
Oakland Athletics 1986 | 0.2562 | | | | | OF,SS,2B,3B | 0,0,11,2 | 0,0,40,3 | 0,3,290,33 |
Oakland Athletics 1987 | 0.2401 | | | | | 3B,OF,SS,2B | 2,0,1,11 | 4,0,3,40 | 20,0,19,260 |
Oakland Athletics 1988 | 0.2028 | | | | | SS,2B,3B,OF,1B | 1,2,4,3,0 | 1,12,3,0,2 | 4,47,27,2,0 |
Oakland Athletics 1989 | 0.2616 | | | | | OF,1B,SS,2B,3B | 0,0,2,6,7 | 0,1,5,46,3 | 0,1,25,252,44 |
Detroit Tigers 1990 | 0.2513 | | | | | OF,SS,2B,3B | 1,1,1,20 | 0,9,37,16 | 0,33,135,200 |
Detroit Tigers 1991 | 0.2837 | | | | | 3B,OF,SS,2B | 5,1,1,1 | 7,0,10,34 | 84,3,32,118 |
Detroit Tigers 1992 | 0.2756 | | | | | 3B,OF,SS,2B | 1,6,0,4 | 4,0,0,41 | 24,3,1,167 |
Detroit Tigers 1993 | 0.3127 | | | | | 2B,3B,OF | 4,2,7 | 33,0,1 | 159,1,5 |
Detroit Tigers 1994 | 0.2808 | | | | | OF,2B | 5,1 | 1,5 | 6,36 |
California Angels 1995 | 0.2610 | | | | | 3B,OF | 19,1 | 17,0 | 178,1 |
Chicago White Sox 1996 | 0.2771 | | | | | 1B,2B,OF | 0,0,7 | 0,2,3 | 0,5,13 |
Chicago White Sox 1997 | 0.2722 | | | | | OF,3B,OF,3B,2B | 2,0,2,1,6 | 1,0,0,1,21 | 3,1,1,12,101 |
New York Mets 1998 | 0.2500 | | | | | OF,OF | 3,1 | 0,0 | 2,0 |
Oakland Athletics 1999 | 0.2438 | | | | | 3B,OF,SS,2B | 0,6,0,7 | 0,1,0,41 | 0,4,0,164 |
Copyright Etown CS209 2023