Tony Phillips

Name: Tony Phillips
Given Name: Keith Anthony
Bats: B
Throws: R
Height: 70
Weight: 175
Age: 56
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Oakland Athletics 1982 | 0.2099 | | | | | SS | 7 | 17 | 95 |
Oakland Athletics 1983 | 0.2476 | | | | | 2B,3B,SS | 7,0,23 | 26,0,59 | 124,2,257 |
Oakland Athletics 1984 | 0.2661 | | | | | 2B,OF,SS | 5,0,23 | 36,0,54 | 156,0,235 |
Oakland Athletics 1985 | 0.2795 | | | | | 2B,3B | 1,2 | 7,6 | 43,60 |
Oakland Athletics 1986 | 0.2562 | | | | | OF,SS,2B,3B | 0,0,11,2 | 0,0,40,3 | 0,3,290,33 |
Oakland Athletics 1987 | 0.2401 | | | | | 3B,OF,SS,2B | 2,0,1,11 | 4,0,3,40 | 20,0,19,260 |
Oakland Athletics 1988 | 0.2028 | | | | | 3B,2B,OF,SS,1B | 4,2,3,1,0 | 3,12,0,1,2 | 27,47,2,4,0 |
Oakland Athletics 1989 | 0.2616 | | | | | SS,2B,3B,OF,1B | 2,6,7,0,0 | 5,46,3,0,1 | 25,252,44,0,1 |
Detroit Tigers 1990 | 0.2513 | | | | | SS,2B,3B,OF | 1,1,20,1 | 9,37,16,0 | 33,135,200,0 |
Detroit Tigers 1991 | 0.2837 | | | | | OF,SS,2B,3B | 1,1,1,5 | 0,10,34,7 | 3,32,118,84 |
Detroit Tigers 1992 | 0.2756 | | | | | SS,OF,2B,3B | 0,6,4,1 | 0,0,41,4 | 1,3,167,24 |
Detroit Tigers 1993 | 0.3127 | | | | | 2B,3B,OF | 4,2,7 | 33,0,1 | 159,1,5 |
Detroit Tigers 1994 | 0.2808 | | | | | 2B,OF | 1,5 | 5,1 | 36,6 |
California Angels 1995 | 0.2610 | | | | | OF,3B | 1,19 | 0,17 | 1,178 |
Chicago White Sox 1996 | 0.2771 | | | | | 1B,2B,OF | 0,0,7 | 0,2,3 | 0,5,13 |
Chicago White Sox 1997 | 0.2722 | | | | | 3B,2B,OF,3B,OF | 1,6,2,0,2 | 1,21,1,0,0 | 12,101,3,1,1 |
New York Mets 1998 | 0.2500 | | | | | OF,OF | 3,1 | 0,0 | 2,0 |
Oakland Athletics 1999 | 0.2438 | | | | | 3B,2B,OF,SS | 0,7,6,0 | 0,41,1,0 | 0,164,4,0 |
Copyright Etown CS209 2023