Dave Philley
Name: Dave Philley
Given Name: David Earl
Bats: B
Throws: R
Height: 72
Weight: 188
Age: 91
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago White Sox 1941 | 0.2222 | | | | | OF | 0 | 0 | 0 |
Chicago White Sox 1946 | 0.3529 | | | | | OF | 1 | 0 | 3 |
Chicago White Sox 1947 | 0.2577 | | | | | 3B,OF | 0,5 | 1,2 | 6,9 |
Chicago White Sox 1948 | 0.2869 | | | | | OF | 9 | 6 | 22 |
Chicago White Sox 1949 | 0.2860 | | | | | OF | 7 | 3 | 16 |
Chicago White Sox 1950 | 0.2423 | | | | | OF | 8 | 8 | 19 |
Chicago White Sox 1951 | 0.2622 | | | | | OF,3B,OF | 1,0,7 | 0,0,4 | 0,0,15 |
Philadelphia Athletics 1952 | 0.2628 | | | | | OF,3B | 4,0 | 3,0 | 13,3 |
Philadelphia Athletics 1953 | 0.3032 | | | | | 3B,OF | 0,6 | 0,0 | 0,18 |
Cleveland Indians 1954 | 0.2257 | | | | | OF | 4 | 0 | 6 |
Baltimore Orioles 1955 | 0.2989 | | | | | 3B,OF,OF | 1,5,0 | 0,2,2 | 1,6,2 |
Chicago White Sox 1956 | 0.2475 | | | | | OF,3B,OF,1B | 0,1,4,7 | 0,1,2,31 | 2,4,2,17 |
Detroit Tigers 1957 | 0.2920 | | | | | 3B,1B,OF,OF,1B | 0,0,1,1,1 | 0,2,0,0,19 | 0,0,0,0,25 |
Philadelphia Phillies 1958 | 0.3092 | | | | | 1B,OF | 1,0 | 12,0 | 12,0 |
Philadelphia Phillies 1959 | 0.2913 | | | | | 1B,OF | 4,0 | 17,1 | 11,4 |
Baltimore Orioles 1960 | 0.2182 | | | | | OF,OF,1B,OF,3B,3B | 0,1,0,0,0,0 | 0,0,1,0,0,0 | 0,0,0,0,0,0 |
Baltimore Orioles 1961 | 0.2500 | | | | | 1B,OF | 0,0 | 0,0 | 0,0 |
Boston Red Sox 1962 | 0.1429 | | | | | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023