Rusty Peters

Name: Rusty Peters
Given Name: Russell Dixon
Bats: R
Throws: R
Height: 71
Weight: 170
Age: 88
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Philadelphia Athletics 1936 | 0.2185 | | | | | 2B,3B,OF,SS | 0,3,0,11 | 0,3,0,12 | 0,29,0,53 |
Philadelphia Athletics 1937 | 0.2596 | | | | | 2B,3B,SS | 11,13,5 | 34,2,3 | 170,54,42 |
Philadelphia Athletics 1938 | 0.0000 | | | | | SS | 2 | 0 | 2 |
Cleveland Indians 1940 | 0.2394 | | | | | SS,1B,2B,3B | 0,0,4,4 | 0,0,7,1 | 5,0,23,16 |
Cleveland Indians 1941 | 0.2063 | | | | | SS,2B,3B | 5,1,4 | 5,2,2 | 28,2,15 |
Cleveland Indians 1942 | 0.2241 | | | | | 2B,3B,SS | 0,0,4 | 0,0,8 | 0,0,46 |
Cleveland Indians 1943 | 0.2186 | | | | | SS,2B,3B,OF | 0,0,11,0 | 7,1,9,0 | 16,6,76,0 |
Cleveland Indians 1944 | 0.2234 | | | | | 2B,3B,SS | 8,0,1 | 45,2,5 | 181,12,16 |
Cleveland Indians 1946 | 0.2857 | | | | | SS | 0 | 3 | 13 |
St. Louis Browns 1947 | 0.3404 | | | | | 2B,SS | 3,0 | 8,0 | 29,2 |
Copyright Etown CS209 2023