Tony Perez
Name: Tony Perez
Given Name: Atanasio
Bats: R
Throws: R
Height: 74
Weight: 175
Age: 82
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1964 | 0.0800 | | | | | 1B | 1 | 2 | 0 |
Cincinnati Reds 1965 | 0.2598 | | | | | 1B | 6 | 55 | 40 |
Cincinnati Reds 1966 | 0.2646 | | | | | 1B | 6 | 46 | 23 |
Cincinnati Reds 1967 | 0.2900 | | | | | 2B,3B,1B | 0,13,0 | 1,13,12 | 8,221,5 |
Cincinnati Reds 1968 | 0.2816 | | | | | 3B | 25 | 33 | 343 |
Cincinnati Reds 1969 | 0.2941 | | | | | 3B | 32 | 35 | 342 |
Cincinnati Reds 1970 | 0.3169 | | | | | 1B,3B | 0,35 | 4,34 | 6,286 |
Cincinnati Reds 1971 | 0.2693 | | | | | 3B,1B | 18,2 | 26,16 | 304,4 |
Cincinnati Reds 1972 | 0.2835 | | | | | 1B | 9 | 111 | 68 |
Cincinnati Reds 1973 | 0.3138 | | | | | 1B | 13 | 131 | 85 |
Cincinnati Reds 1974 | 0.2651 | | | | | 1B | 6 | 111 | 75 |
Cincinnati Reds 1975 | 0.2818 | | | | | 1B | 9 | 113 | 72 |
Cincinnati Reds 1976 | 0.2600 | | | | | 1B | 5 | 110 | 73 |
Montreal Expos 1977 | 0.2826 | | | | | 1B | 11 | 88 | 110 |
Montreal Expos 1978 | 0.2904 | | | | | 1B | 11 | 116 | 82 |
Montreal Expos 1979 | 0.2699 | | | | | 1B | 11 | 81 | 65 |
Boston Red Sox 1980 | 0.2752 | | | | | 1B | 10 | 150 | 87 |
Boston Red Sox 1981 | 0.2516 | | | | | 1B | 4 | 63 | 37 |
Boston Red Sox 1982 | 0.2602 | | | | | 1B | 1 | 0 | 1 |
Philadelphia Phillies 1983 | 0.2411 | | | | | 1B | 1 | 36 | 40 |
Cincinnati Reds 1984 | 0.2409 | | | | | 1B | 2 | 17 | 12 |
Cincinnati Reds 1985 | 0.3279 | | | | | 1B | 2 | 34 | 22 |
Cincinnati Reds 1986 | 0.2550 | | | | | 1B | 7 | 46 | 29 |
Copyright Etown CS209 2023