Tony Pena
Name: Tony Pena
Given Name: Antonio Francesco
Bats: R
Throws: R
Height: 72
Weight: 175
Age: 67
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Pittsburgh Pirates 1980 | 0.4286 | | | | | C | 2 | 0 | 2 |
Pittsburgh Pirates 1981 | 0.3000 | | | | | C | 5 | 10 | 41 |
Pittsburgh Pirates 1982 | 0.2958 | | | | | C | 16 | 6 | 89 |
Pittsburgh Pirates 1983 | 0.3007 | | | | | C | 9 | 9 | 90 |
Pittsburgh Pirates 1984 | 0.2857 | | | | | C | 9 | 15 | 95 |
Pittsburgh Pirates 1985 | 0.2491 | | | | | 1B,C | 0,12 | 0,9 | 2,100 |
Pittsburgh Pirates 1986 | 0.2882 | | | | | 1B,C | 0,18 | 0,13 | 0,99 |
St. Louis Cardinals 1987 | 0.2135 | | | | | OF,1B,C | 0,0,8 | 0,0,8 | 0,0,51 |
St. Louis Cardinals 1988 | 0.2634 | | | | | 1B,C | 1,5 | 1,8 | 2,70 |
St. Louis Cardinals 1989 | 0.2594 | | | | | C,OF | 2,0 | 13,0 | 70,0 |
Boston Red Sox 1990 | 0.2627 | | | | | 1B,C | 0,5 | 0,13 | 0,74 |
Boston Red Sox 1991 | 0.2306 | | | | | C | 5 | 15 | 60 |
Boston Red Sox 1992 | 0.2415 | | | | | C | 6 | 12 | 57 |
Boston Red Sox 1993 | 0.1809 | | | | | C | 4 | 8 | 53 |
Cleveland Indians 1994 | 0.2946 | | | | | C | 1 | 2 | 17 |
Cleveland Indians 1995 | 0.2624 | | | | | C | 7 | 6 | 36 |
Cleveland Indians 1996 | 0.1954 | | | | | C | 3 | 6 | 27 |
Chicago White Sox 1997 | 0.1699 | | | | | C,C,3B | 0,0,0 | 2,1,0 | 8,6,0 |
Copyright Etown CS209 2023