Gregg Olson

Name: Gregg Olson
Given Name: Greggory William
Bats: R
Throws: R
Height: 76
Weight: 210
Age: 58
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Baltimore Orioles 1988 | | 1 | 1 | 10 | 9 | P | 0 | 0 | 2 |
Baltimore Orioles 1989 | | 5 | 2 | 64 | 90 | P | 1 | 0 | 12 |
Baltimore Orioles 1990 | | 6 | 5 | 64 | 74 | P | 0 | 1 | 4 |
Baltimore Orioles 1991 | | 4 | 6 | 72 | 72 | P | 3 | 0 | 11 |
Baltimore Orioles 1992 | | 1 | 5 | 60 | 58 | P | 0 | 2 | 9 |
Baltimore Orioles 1993 | 0.0000 | 0 | 2 | 50 | 44 | P | 0 | 0 | 7 |
Atlanta Braves 1994 | 0.0000 | 0 | 2 | 16 | 10 | P | 0 | 0 | 0 |
Cleveland Indians 1995 | | 0 | 0 | 3 | 0 | P,P | 0,0 | 0,0 | 0,5 |
Detroit Tigers 1996 | | 3 | 0 | 43 | 29 | P,P | 0,0 | 0,0 | 3,0 |
Kansas City Royals 1997 | | 4 | 3 | 34 | 28 | P,P | 1,0 | 0,0 | 4,2 |
Arizona Diamondbacks 1998 | 0.5000 | 3 | 4 | 64 | 55 | P | 0 | 0 | 7 |
Arizona Diamondbacks 1999 | | 9 | 4 | 61 | 45 | P | 0 | 0 | 9 |
Los Angeles Dodgers 2000 | | 0 | 1 | 13 | 15 | P | 0 | 0 | 2 |
Los Angeles Dodgers 2001 | | 0 | 1 | 28 | 24 | P | 1 | 0 | 3 |
Copyright Etown CS209 2023