Joe Oliver

Name: Joe Oliver
Given Name: Joseph Melton
Bats: R
Throws: R
Height: 75
Weight: 215
Age: 59
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1989 | 0.2715 | | | | | C | 4 | 1 | 21 |
Cincinnati Reds 1990 | 0.2308 | | | | | C | 6 | 8 | 59 |
Cincinnati Reds 1991 | 0.2156 | | | | | C | 11 | 6 | 40 |
Cincinnati Reds 1992 | 0.2701 | | | | | C,1B | 8,0 | 8,0 | 64,0 |
Cincinnati Reds 1993 | 0.2386 | | | | | OF,1B,C | 0,0,7 | 0,5,8 | 0,2,68 |
Cincinnati Reds 1994 | 0.2105 | | | | | C | 1 | 0 | 2 |
Milwaukee Brewers 1995 | 0.2730 | | | | | 1B,C | 0,8 | 1,4 | 0,40 |
Cincinnati Reds 1996 | 0.2422 | | | | | 1B,C,OF | 0,5,0 | 0,7,0 | 1,44,0 |
Cincinnati Reds 1997 | 0.2579 | | | | | 1B,C | 0,7 | 0,10 | 2,53 |
Seattle Mariners 1998 | 0.2253 | | | | | C,1B,C | 3,0,5 | 0,0,2 | 9,1,16 |
Pittsburgh Pirates 1999 | 0.2015 | | | | | C | 2 | 4 | 12 |
Seattle Mariners 2000 | 0.2650 | | | | | 1B,C | 0,2 | 1,1 | 0,18 |
New York Yankees 2001 | 0.2500 | | | | | C,C | 1,1 | 0,0 | 4,1 |
Copyright Etown CS209 2023