Jose Offerman

Name: Jose Offerman
Given Name: Jose Antonio
Bats: B
Throws: R
Height: 72
Weight: 150
Age: 56
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Los Angeles Dodgers 1990 | 0.1552 | | | | | SS | 4 | 5 | 40 |
Los Angeles Dodgers 1991 | 0.1947 | | | | | SS | 10 | 17 | 121 |
Los Angeles Dodgers 1992 | 0.2603 | | | | | SS | 42 | 74 | 398 |
Los Angeles Dodgers 1993 | 0.2695 | | | | | SS | 37 | 95 | 454 |
Los Angeles Dodgers 1994 | 0.2099 | | | | | SS | 11 | 45 | 195 |
Los Angeles Dodgers 1995 | 0.2867 | | | | | SS | 35 | 61 | 312 |
Kansas City Royals 1996 | 0.3030 | | | | | 2B,OF,SS,1B | 1,0,10,5 | 29,0,30,82 | 81,0,85,68 |
Kansas City Royals 1997 | 0.2972 | | | | | 2B | 9 | 64 | 254 |
Kansas City Royals 1998 | 0.3147 | | | | | 2B | 19 | 113 | 440 |
Boston Red Sox 1999 | 0.2935 | | | | | 1B,2B | 0,14 | 7,70 | 3,318 |
Boston Red Sox 2000 | 0.2550 | | | | | 1B,2B | 4,7 | 19,43 | 29,202 |
Boston Red Sox 2001 | 0.2672 | | | | | 1B,2B | 3,11 | 26,44 | 39,249 |
Seattle Mariners 2002 | 0.2325 | | | | | 2B,1B,OF,OF,1B | 0,2,0,1,0 | 0,35,0,0,3 | 2,29,0,0,8 |
Minnesota Twins 2004 | 0.2558 | | | | | 1B,2B | 1,2 | 11,1 | 6,3 |
New York Mets 2005 | 0.2373 | | | | | 1B,2B,1B | 1,0,1 | 9,0,1 | 4,0,0 |
Copyright Etown CS209 2023