Bobo Newsom
Name: Bobo Newsom
Given Name: Louis Norman
Bats: R
Throws: R
Height: 75
Weight: 200
Age: 55
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Brooklyn Robins 1929 | 0.0000 | 0 | 3 | 3 | 6 | P | 0 | 1 | 2 |
Brooklyn Robins 1930 | | 0 | 0 | 2 | 1 | P | 0 | 0 | 0 |
Chicago Cubs 1932 | | 0 | 0 | 1 | 0 | P | 0 | 1 | 1 |
St. Louis Browns 1934 | 0.1828 | 16 | 20 | 47 | 135 | P | 2 | 1 | 49 |
St. Louis Browns 1935 | 0.2738 | 0 | 6 | 7 | 22 | P,P | 0,2 | 0,4 | 10,27 |
Washington Senators 1936 | 0.2130 | 17 | 15 | 43 | 156 | P | 1 | 5 | 50 |
Boston Red Sox 1937 | 0.2200 | 13 | 10 | 30 | 127 | P,P | 3,0 | 0,1 | 29,12 |
St. Louis Browns 1938 | 0.2500 | 20 | 16 | 44 | 226 | P | 2 | 1 | 38 |
St. Louis Browns 1939 | 0.1913 | 3 | 1 | 6 | 28 | P,P | 0,3 | 0,1 | 6,33 |
Detroit Tigers 1940 | 0.2150 | 21 | 5 | 36 | 164 | P | 3 | 3 | 32 |
Detroit Tigers 1941 | 0.1023 | 12 | 20 | 43 | 175 | P | 2 | 2 | 36 |
Brooklyn Dodgers 1942 | 0.1395 | 2 | 2 | 6 | 21 | P,P | 0,5 | 0,3 | 3,31 |
Washington Senators 1943 | 0.2432 | 3 | 3 | 6 | 11 | P,P,P | 0,0,0 | 0,4,0 | 4,25,5 |
Philadelphia Athletics 1944 | 0.1136 | 13 | 15 | 37 | 142 | P | 0 | 0 | 45 |
Philadelphia Athletics 1945 | 0.1628 | 8 | 20 | 36 | 127 | P | 2 | 1 | 28 |
Philadelphia Athletics 1946 | 0.1481 | 3 | 5 | 10 | 32 | P,P | 0,0 | 1,0 | 7,18 |
New York Yankees 1947 | 0.1549 | 7 | 5 | 17 | 42 | P,P | 0,2 | 1,0 | 12,6 |
New York Giants 1948 | 0.4286 | 0 | 4 | 11 | 9 | P | 1 | 0 | 4 |
Philadelphia Athletics 1952 | 0.1176 | 3 | 3 | 14 | 22 | P,P | 0,0 | 1,0 | 10,4 |
Philadelphia Athletics 1953 | 0.1667 | 2 | 1 | 17 | 16 | P | 0 | 1 | 7 |
Copyright Etown CS209 2023