Mike Myers

Name: Mike Myers
Given Name: Michael Stanley
Bats: L
Throws: L
Height: 75
Weight: 197
Age: 55
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Detroit Tigers 1995 | | 1 | 0 | 11 | 4 | P,P | 0,0 | 0,0 | 1,0 |
Detroit Tigers 1996 | | 1 | 5 | 83 | 69 | P | 1 | 2 | 15 |
Detroit Tigers 1997 | | 0 | 4 | 88 | 50 | P | 2 | 0 | 8 |
Milwaukee Brewers 1998 | | 2 | 2 | 70 | 40 | P | 2 | 4 | 11 |
Milwaukee Brewers 1999 | 0.0000 | 2 | 1 | 71 | 35 | P | 0 | 0 | 7 |
Colorado Rockies 2000 | | 0 | 1 | 78 | 41 | P | 0 | 3 | 7 |
Colorado Rockies 2001 | | 2 | 3 | 73 | 36 | P | 0 | 1 | 12 |
Arizona Diamondbacks 2002 | | 4 | 3 | 69 | 31 | P | 0 | 0 | 11 |
Arizona Diamondbacks 2003 | | 0 | 1 | 64 | 21 | P | 0 | 0 | 8 |
Seattle Mariners 2004 | | 4 | 1 | 50 | 23 | P,P | 0,0 | 0,0 | 5,5 |
Boston Red Sox 2005 | | 3 | 1 | 65 | 21 | P | 0 | 2 | 10 |
New York Yankees 2006 | | 1 | 2 | 62 | 22 | P | 0 | 0 | 7 |
Chicago White Sox 2007 | 0.0000 | 1 | 0 | 17 | 6 | P,P | 0,0 | 0,1 | 2,11 |
Copyright Etown CS209 2023