Buddy Myer
Name: Buddy Myer
Given Name: Charles Solomon
Bats: L
Throws: R
Height: 70
Weight: 163
Age: 70
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Washington Senators 1925 | 0.2500 | | | | | SS | 0 | 0 | 3 |
Washington Senators 1926 | 0.3041 | | | | | 3B,SS | 2,40 | 0,47 | 7,297 |
Washington Senators 1927 | 0.2859 | | | | | SS,3B,OF,SS,2B | 5,3,1,35,0 | 9,3,0,64,2 | 41,26,2,311,4 |
Boston Red Sox 1928 | 0.3134 | | | | | 3B | 15 | 35 | 306 |
Washington Senators 1929 | 0.3002 | | | | | 2B,3B | 21,11 | 51,13 | 271,91 |
Washington Senators 1930 | 0.3031 | | | | | 2B,OF | 27,0 | 89,0 | 405,0 |
Washington Senators 1931 | 0.2927 | | | | | 2B | 12 | 87 | 398 |
Washington Senators 1932 | 0.2790 | | | | | 2B | 20 | 97 | 426 |
Washington Senators 1933 | 0.3019 | | | | | 2B | 17 | 92 | 417 |
Washington Senators 1934 | 0.3053 | | | | | 2B | 20 | 101 | 420 |
Washington Senators 1935 | 0.3490 | | | | | 2B | 20 | 138 | 473 |
Washington Senators 1936 | 0.2692 | | | | | 2B | 4 | 31 | 143 |
Washington Senators 1937 | 0.2930 | | | | | 2B,OF | 23,0 | 90,0 | 338,0 |
Washington Senators 1938 | 0.3364 | | | | | 2B | 12 | 91 | 355 |
Washington Senators 1939 | 0.3023 | | | | | 2B | 12 | 48 | 188 |
Washington Senators 1940 | 0.2905 | | | | | 2B | 10 | 34 | 176 |
Washington Senators 1941 | 0.2523 | | | | | 2B | 2 | 12 | 54 |
Copyright Etown CS209 2023