Eddie Murray
Name: Eddie Murray
Given Name: Eddie Clarence
Bats: B
Throws: R
Height: 74
Weight: 190
Age: 68
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Baltimore Orioles 1977 | 0.2831 | | | | | 1B,OF | 3,0 | 34,0 | 17,0 |
Baltimore Orioles 1978 | 0.2852 | | | | | 1B,3B | 5,1 | 143,1 | 106,6 |
Baltimore Orioles 1979 | 0.2954 | | | | | 1B | 10 | 135 | 107 |
Baltimore Orioles 1980 | 0.2995 | | | | | 1B | 9 | 158 | 77 |
Baltimore Orioles 1981 | 0.2937 | | | | | 1B | 1 | 98 | 91 |
Baltimore Orioles 1982 | 0.3164 | | | | | 1B | 4 | 106 | 97 |
Baltimore Orioles 1983 | 0.3058 | | | | | 1B | 10 | 136 | 114 |
Baltimore Orioles 1984 | 0.3061 | | | | | 1B | 13 | 152 | 143 |
Baltimore Orioles 1985 | 0.2967 | | | | | 1B | 19 | 154 | 152 |
Baltimore Orioles 1986 | 0.3051 | | | | | 1B | 13 | 100 | 88 |
Baltimore Orioles 1987 | 0.2767 | | | | | 1B | 10 | 146 | 145 |
Baltimore Orioles 1988 | 0.2836 | | | | | 1B | 11 | 101 | 106 |
Los Angeles Dodgers 1989 | 0.2475 | | | | | 1B,3B | 6,0 | 122,0 | 137,0 |
Los Angeles Dodgers 1990 | 0.3297 | | | | | 1B | 10 | 88 | 113 |
Los Angeles Dodgers 1991 | 0.2604 | | | | | 3B,1B | 0,7 | 0,96 | 0,128 |
New York Mets 1992 | 0.2613 | | | | | 1B | 12 | 109 | 96 |
New York Mets 1993 | 0.2852 | | | | | 1B | 18 | 118 | 111 |
Cleveland Indians 1994 | 0.2540 | | | | | 1B | 3 | 25 | 14 |
Cleveland Indians 1995 | 0.3234 | | | | | 1B | 3 | 12 | 22 |
Baltimore Orioles 1996 | 0.2597 | | | | | 1B | 0 | 0 | 1 |
Anaheim Angels 1997 | 0.2216 | | | | | | | | |
Copyright Etown CS209 2023