Morgan Murphy

Name: Morgan Murphy
Given Name: Morgan Edward
Bats: R
Throws: R
Height: 68
Weight: 160
Age: 71
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Boston Reds 1890 | 0.2276 | | | | | 3B,C,OF,SS | 0,34,0,0 | 0,8,0,0 | 0,59,0,3 |
Boston Reds 1891 | 0.2164 | | | | | C,OF | 31,0 | 8,0 | 118,0 |
Cincinnati Reds 1892 | 0.1966 | | | | | C | 18 | 6 | 67 |
Cincinnati Reds 1893 | 0.2350 | | | | | 1B,C | 0,15 | 0,6 | 2,45 |
Cincinnati Reds 1894 | 0.2745 | | | | | SS,3B,C | 1,0,29 | 0,0,5 | 5,1,70 |
Cincinnati Reds 1895 | 0.2683 | | | | | C | 9 | 1 | 18 |
St. Louis Browns 1896 | 0.2571 | | | | | C | 18 | 5 | 48 |
St. Louis Browns 1897 | 0.1691 | | | | | 1B,C | 0,11 | 3,3 | 4,62 |
Philadelphia Phillies 1898 | 0.1863 | | | | | C,C | 4,1 | 2,1 | 30,8 |
Philadelphia Phillies 1900 | 0.2778 | | | | | C | 1 | 1 | 15 |
Philadelphia Athletics 1901 | 0.2143 | | | | | 1B,C | 2,3 | 0,1 | 0,7 |
Copyright Etown CS209 2023