Mike Mordecai

Name: Mike Mordecai
Given Name: Michael Howard
Bats: R
Throws: R
Height: 71
Weight: 175
Age: 57
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Atlanta Braves 1994 | 0.2500 | | | | | SS | 0 | 0 | 4 |
Atlanta Braves 1995 | 0.2800 | | | | | OF,1B,SS,2B,3B | 0,0,0,0,0 | 0,3,1,8,0 | 0,2,5,19,5 |
Atlanta Braves 1996 | 0.2407 | | | | | 2B,3B,SS,1B | 1,1,0,0 | 8,0,0,0 | 38,12,1,1 |
Atlanta Braves 1997 | 0.1728 | | | | | SS,2B,3B,OF,1B | 0,0,0,0,0 | 2,0,2,0,0 | 2,2,11,0,2 |
Montreal Expos 1998 | 0.2017 | | | | | SS,1B,2B,3B | 3,0,1,1 | 6,0,7,0 | 45,0,32,5 |
Montreal Expos 1999 | 0.2345 | | | | | 1B,2B,3B,SS | 0,2,1,4 | 0,11,4,20 | 0,33,48,75 |
Montreal Expos 2000 | 0.2840 | | | | | SS,1B,2B,3B | 1,1,0,6 | 2,3,2,9 | 13,1,6,68 |
Montreal Expos 2001 | 0.2795 | | | | | C,1B,OF,2B,SS,3B | 0,0,0,1,0,2 | 0,0,0,13,2,2 | 0,0,0,58,6,53 |
Florida Marlins 2002 | 0.2346 | | | | | 1B,3B,2B,3B,OF,SS,SS,1B | 0,2,2,0,0,1,0,0 | 0,3,2,2,0,11,1,1 | 0,21,6,4,0,53,9,2 |
Florida Marlins 2003 | 0.2135 | | | | | 2B,3B,SS,1B | 1,1,1,0 | 4,0,7,1 | 10,3,26,0 |
Florida Marlins 2004 | 0.2262 | | | | | 2B,3B,C,SS | 1,2,0,0 | 0,3,0,4 | 2,16,0,8 |
Florida Marlins 2005 | 0.0000 | | | | | 2B,SS | 0,0 | 0,0 | 2,0 |
Copyright Etown CS209 2023