Don Money
Name: Don Money
Given Name: Donald Wayne
Bats: R
Throws: R
Height: 73
Weight: 170
Age: 77
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Philadelphia Phillies 1968 | 0.2308 | | | | | SS | 0 | 3 | 8 |
Philadelphia Phillies 1969 | 0.2289 | | | | | SS | 21 | 82 | 443 |
Philadelphia Phillies 1970 | 0.2953 | | | | | 3B,SS | 15,0 | 27,1 | 236,0 |
Philadelphia Phillies 1971 | 0.2232 | | | | | 2B,3B,OF | 2,9,0 | 6,13,2 | 64,130,3 |
Philadelphia Phillies 1972 | 0.2220 | | | | | 3B,SS | 10,0 | 31,0 | 316,0 |
Milwaukee Brewers 1973 | 0.2842 | | | | | 3B,SS | 10,3 | 24,17 | 224,52 |
Milwaukee Brewers 1974 | 0.2830 | | | | | 2B,3B | 0,5 | 0,42 | 0,336 |
Milwaukee Brewers 1975 | 0.2765 | | | | | SS,3B | 1,14 | 2,22 | 15,179 |
Milwaukee Brewers 1976 | 0.2665 | | | | | 3B,SS | 13,0 | 21,0 | 202,0 |
Milwaukee Brewers 1977 | 0.2789 | | | | | 3B,OF,2B | 2,2,12 | 1,0,82 | 31,2,357 |
Milwaukee Brewers 1978 | 0.2934 | | | | | 2B,3B,SS,1B | 3,1,1,4 | 30,9,0,49 | 116,55,8,37 |
Milwaukee Brewers 1979 | 0.2371 | | | | | 2B,3B,1B | 2,0,0 | 7,6,20 | 42,64,11 |
Milwaukee Brewers 1980 | 0.2561 | | | | | 3B,1B,2B | 10,2,0 | 18,15,2 | 117,9,3 |
Milwaukee Brewers 1981 | 0.2162 | | | | | 1B,3B | 0,3 | 1,8 | 0,100 |
Milwaukee Brewers 1982 | 0.2836 | | | | | 1B,2B,3B | 0,0,4 | 9,0,2 | 11,0,38 |
Milwaukee Brewers 1983 | 0.1491 | | | | | 3B,1B | 1,0 | 0,2 | 33,0 |
Copyright Etown CS209 2023