Raul Mondesi
Name: Raul Mondesi
Given Name: Raul Ramon
Bats: R
Throws: R
Height: 71
Weight: 202
Age: 53
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Los Angeles Dodgers 1993 | 0.2907 | | | | | OF | 3 | 1 | 3 |
Los Angeles Dodgers 1994 | 0.3065 | | | | | OF | 8 | 1 | 16 |
Los Angeles Dodgers 1995 | 0.2854 | | | | | OF | 6 | 3 | 16 |
Los Angeles Dodgers 1996 | 0.2965 | | | | | OF | 12 | 4 | 11 |
Los Angeles Dodgers 1997 | 0.3101 | | | | | OF | 4 | 0 | 10 |
Los Angeles Dodgers 1998 | 0.2793 | | | | | OF | 6 | 1 | 6 |
Los Angeles Dodgers 1999 | 0.2529 | | | | | OF | 6 | 5 | 7 |
Toronto Blue Jays 2000 | 0.2706 | | | | | OF | 7 | 3 | 5 |
Toronto Blue Jays 2001 | 0.2517 | | | | | OF | 8 | 2 | 18 |
New York Yankees 2002 | 0.2320 | | | | | OF,OF | 4,2 | 0,1 | 4,3 |
Arizona Diamondbacks 2003 | 0.2715 | | | | | OF,OF | 3,3 | 1,1 | 1,7 |
Pittsburgh Pirates 2004 | 0.2406 | | | | | OF,OF | 3,0 | 0,0 | 2,1 |
Atlanta Braves 2005 | 0.2113 | | | | | OF | 1 | 0 | 2 |
Copyright Etown CS209 2023