Don Mincher

Name: Don Mincher
Given Name: Donald Ray
Bats: L
Throws: R
Height: 75
Weight: 205
Age: 73
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Washington Senators 1960 | 0.2405 | | | | | 1B | 5 | 14 | 5 |
Minnesota Twins 1961 | 0.1881 | | | | | 1B | 8 | 28 | 18 |
Minnesota Twins 1962 | 0.2397 | | | | | 1B | 5 | 17 | 13 |
Minnesota Twins 1963 | 0.2578 | | | | | 1B | 8 | 34 | 27 |
Minnesota Twins 1964 | 0.2369 | | | | | 1B | 5 | 50 | 43 |
Minnesota Twins 1965 | 0.2514 | | | | | 1B,OF | 7,0 | 64,0 | 45,0 |
Minnesota Twins 1966 | 0.2506 | | | | | 1B | 9 | 62 | 85 |
California Angels 1967 | 0.2731 | | | | | 1B,OF | 8,0 | 92,0 | 88,0 |
California Angels 1968 | 0.2356 | | | | | 1B | 9 | 90 | 59 |
Seattle Pilots 1969 | 0.2459 | | | | | 1B | 6 | 98 | 93 |
Oakland Athletics 1970 | 0.2462 | | | | | 1B | 12 | 107 | 91 |
Washington Senators 1971 | 0.2795 | | | | | 1B,1B | 8,1 | 80,11 | 59,23 |
Oakland Athletics 1972 | 0.2163 | | | | | 1B,1B | 1,3 | 4,45 | 3,44 |
Copyright Etown CS209 2023