Lou Merloni

Name: Lou Merloni
Given Name: Louis William
Bats: R
Throws: R
Height: 70
Weight: 188
Age: 54
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Boston Red Sox 1998 | 0.2813 | | | | | 2B,3B,SS | 3,2,0 | 10,0,0 | 66,7,0 |
Boston Red Sox 1999 | 0.2540 | | | | | SS,2B,3B,OF,1B | 4,2,3,0,1 | 12,4,1,0,0 | 50,20,17,0,1 |
Boston Red Sox 2000 | 0.3203 | | | | | 3B | 7 | 3 | 64 |
Boston Red Sox 2001 | 0.2671 | | | | | SS,2B,3B | 2,1,0 | 19,3,0 | 100,8,0 |
Boston Red Sox 2002 | 0.2474 | | | | | 3B,OF,1B,SS,2B | 1,0,0,1,3 | 1,0,0,1,28 | 24,0,0,4,142 |
San Diego Padres 2003 | 0.2675 | | | | | 2B,3B,3B,OF,OF,1B,SS,2B | 1,0,4,0,0,0,1,0 | 1,1,3,0,0,1,11,3 | 10,14,37,0,0,0,43,5 |
Cleveland Indians 2004 | 0.2895 | | | | | 1B,2B,3B,OF | 1,1,1,1 | 18,4,0,0 | 14,17,20,1 |
Los Angeles Angels of Anaheim 2005 | 0.0000 | | | | | 1B,3B | 0,0 | 0,0 | 0,8 |
Cleveland Indians 2006 | 0.2105 | | | | | 3B,SS,2B | 0,0,0 | 2,1,0 | 3,4,3 |
Copyright Etown CS209 2023